Jump to a Last Name
NameSection / GardenLot NumberSpaceDate of BirthDate of Death
Veatch baby boyOrig Masonic W281926 08 22
Veatch janet Orig IOOF E46111945 01 302021 07 12
Veatch Selilah P.Orig Masonic E1431878 09 271971 02 06
Veatch SibylOrig Masonic E4121908 04 151995 05 19
Veatch Sylvester CurtisOrig IOOF E4671871 08 011945 09 18
Veatch Sylvester E.Orig IOOF E4661831 03 271918 10 19
Veatch SylviaOrig Masonic E4111900 11 101985 12 29
Veatch Wayne O.Orig IOOF E46101905 03 022001 02 03
Veatch Wayne O. JrOrig IOOF E46111942 07 172016 08 07
Veatch Wm.Orig Masonic E1441870 05 121933 07 18
Veley Dora LeotaMasonic NW8541889 02 151936 07 22
Veley ElizabethRobertson III1081908 10 251971 01 07
Veley Gilbert H.Robertson III1071907 07 061981 09 25
Veley Kenneth Irving Jr.Masonic NW85219361950 11 03
Veley Leon C.Masonic NW8531882 06 251974 08 05
Venice RobertCascade Addition17 W101/28/372019 01 20
Vensel Jesse VinaRobertson II2561892 06 261981 07 04
Vensel Robert I.Robertson II26101890 06 241980 12 30
Vereer EvelynIOOF N SlopeS-25118911964
Vest Beatrice O.Robertson II3291926 02 042009 04 18
Vest Robert L.Robertson II32101922 09 241993 06 06
VigliottiCascade Addition811997 11 112016 05 16
Vigliotti Ina ClairCascade Addition16 EE1341918 02 222011 03 12
Vigliotti PaulCascade Addition16 EE1351927 01 162017 06 13
Vincent CallieMasonic PF WO121869 07 101943 02 16
Vincent F. M.Masonic PF WO111864 01 121935 04 03
Vincent Viola D.Orig Masonic W1571914 05 061916 08 09
Vining Carl E.IOOF 2nd West19718841948
Violette EdmundOrig Masonic W1681864 07 041905 06 28
Violette Linnie LOrig Masonic W16818741944
Violette WallaceIOOF N SlopeS-1491938 10 021979 03 01
Voigt Betty Columbarium 2 L541940 09 022022 12 30
Voigt Eddie Columbarium 2 L-561940 05 202024 01 26
Volgamore Charleton F.IOOF 1st West6718871956
Volgamore Mollie G.IOOF 1st West6818961925
Vonada Martha J.IOOF 2nd West101018701951
Voss Edwin E.IOOF 1st West1141900 06 071990 02 21
Voss Mildred A.IOOF 1st West1151904 08 201994 01 31
Vroman Crittendea E.IOOF PF ES161849 01 211939 08 21
Wadley, Calvin LorenOrig Masonic E48141921 05 261966 12 14
Waggoner JamesMillsG31926 03 201998 10 30
Waggoner JoyceMillsG41927 10 191998 06 19
Walborn Dr. MichaelMasonic NW60141947 02 282003 12 07
Walker Alva GrantRobertson I651897 08 311966 11 28
Walker Brian R.Memorial Book #1I11985 03 192001 08 26
Walker Charles F.Masonic NE133218671929
Walker Joseph H.Orig Masonic W3011831 09 141906 08 25
Walker Lydia AnnOrig Masonic W3021830 05 271919 06 08
Walker Lynn HintonMasonic NE13331908 02 141969 08 20
Walker Mark DOrig Masonic W36121912 11 231987 01 09
Walker Mary LeeIOOF N SlopeL37B1904 09 181993 01 08
Walker Ulysses G.Orig Masonic W3031871 06 271956 05 13
Walker VivianOrig Masonic W36121925 04 072017 02 09
Wall Barbara Lavonne IOOF N. Slope 0228A1933 05 192025 01 14
Wall Clara M.IOOF N SlopeP481900 12 261976 02 25
Wall Dr. GeorgeOrig Masonic W1591852 01 101915 09 10
Wall Foy ClydeIOOF N SlopeO281932 11 232008 02 27
Wall Jake M.IOOF N SlopeP461901 10 051985 09 26
Wallace Anna B.Robertson II36101901 10 251982 04 02
Wallace BabyMasonic NW761no1915 06 11
Wallace BabyMasonic NW7611914 05 031914 05 03
Wallace Beverly J.Orig IOOF E47121946 02 071993 05 03
Wallace Caltha E.Orig Masonic W1161887 04 19
Wallace Clifford RussellIOOF N SlopeS-211937 08 142012 10 11
Wallace Elizabeth A.Orig Masonic W3618341916
Wallace Elizabeth E.Orig Masonic W191862 07 261902 12 25
Wallace Harriet L.Orig Masonic W1131838 05 061921 08 24
Wallace Harvey M.Orig Masonic W1111860 08 061917 03 25
Wallace James N.Orig Masonic W11218631937
Wallace John CalvinOrig Masonic W1141836 05 181903 03 05
Wallace Sarah E.Orig IOOF W18818611919
Wallace Sophronia A.Orig Masonic W11518751887 08 14
Wallace Vera J.Orig Masonic W1101895 03 301911 05 12
Wallack Carole AnnMasonic NE108151938 03 152013 09 30
Waller Jesse WilliamIOOF PF ER01B1990 02 202005 06 07
Walley Cindy LouRobertson V331968 12 201968 12 20
Walley DianeRobertson III2951943 09 041972 01 01
Walls Bill E.IOOF 2nd West56719161944
Walls Joseph A.IOOF 2nd West56818941961
Walter EdwinRobertson I3221948 11 281973 10 25
Walter John C.Cascade Addition4241954 08 252015 11 17
Walton DanielIOOF PF EQ818751959
Walton Everett W.IOOF 3rd West6919101942
Walton Fred D.IOOF PF EQ61900 03 091983 05 22
Walton JosephIOOF 2nd West131218791948
Walton Joseph W.IOOF 2nd West13918421924
Walton Lora A.IOOF PF EQ718751959
Wanker John HarveyIOOF 1st West311518781951
Wanker Rose EttaIOOF 1st West311618881964
Wanninger Michael B.MillsL31951 04 021951 04 02
Waples Chester BruceIOOF 2nd West261118661946
Waples SerenaIOOF 2nd West26218701947
Ward Asa N.IOOF 2nd West631618851963
Ward ElsieOrig Masonic E3151913 06 242001 02 23
Ward Esther A.Robertson III2051917 03 191997 04 16
Ward Goldie RuthRobertson III3331926 09 111988 07 14
Ward Kenneth H.Orig Masonic E3141909 11 251982 03 20
Ward LelaIOOF 2nd West63151895 07 051988 08 22
Ward VerlinRobertson III2111906 08 271982 01 13
Warden ConnieLou I.Orig IOOF W16131948 05 191997 04 22
NameSection / GardenLot NumberSpaceDate of BirthDate of Death
Showing 1 to 100 of 100 entries