Name | Section / Garden | Lot Number | Space | Date of Birth | Date of Death |
---|---|---|---|---|---|
Rohrbough Blenne | IOOF 2nd West | 58 | 9 | 1899 | 1940 |
Rohrbough Cora | IOOF 2nd West | 58 | 10 | 1863 | 1950 |
Roles Fred A. Sr. | IOOF N Slope | S-5 | 45 | 1894 04 25 | 1984 12 21 |
Rolfe Flossie B. | IOOF 2nd West | 19 | 2 | 1883 06 09 | 1967 07 26 |
Rolfe Orla | IOOF 2nd West | 19 | 1 | 1882 09 25 | 1945 05 30 |
Rolfe Ralph | IOOF PF E | S | 1 | 1907 06 30 | 1980 11 06 |
Rolfe Rena | Robertson II | 18 | 8 | 1908 03 28 | 2005 06 16 |
Rolfe Robert S. | Robertson II | 18 | 7 | 1909 08 30 | 1974 01 25 |
Romine Charles | Masonic PF W | K | 10 | 1925 03 04 | 1993 09 25 |
Romine Vera Leona | Masonic PF W | K | 11 | 1923 08 12 | 2011 02 08 |
Rominger Byron | IOOF 2nd West | 18 | 2 | 1942 04 23 | 2018 02 25 |
Rominger Margaret | IOOF 2nd West | 18 | 02A | 1941 09 17 | 2012 06 19 |
Ronan Albert | IOOF N Slope | S-1 | 43 | 1910 11 29 | 1999 03 26 |
Ronan Albert | 19 | S-1 | 43 | 1910 11 29 | 1999 03 26 |
Ronan Coletta | Ioof N Slope | S-1 | 44 | 1915 | 1987 11 21 |
Roner Charles | Robertson II | 17 | 5 | 1897 01 21 | 1976 02 15 |
Roner Eileen Ada | Robertson II | 17 | 1 | 1924 02 21 | 1989 05 01 |
Roner Eugene | Robertson II | 17 | 6 | 1925 03 22 | 1995 03 24 |
Roner Mary E. | Robertson II | 17 | 4 | 1900 06 08 | 1974 03 18 |
Roner Tommy Jean | Robertson II | 17 | 7 | 1925 03 22 | 2013 12 30 |
Roner William L. | Robertson II | 17 | 2 | 1921 12 03 | 2001 05 13 |
Root Gordon J. | Orig IOOF W | 41 | 6 | no date | 1905? |
Root Lovina M. | Orig IOOF W | 41 | 5 | 1822 02 13 | 1918 12 20 |
Rose Hallie C. | IOOF 2nd West | 37 | 16 | 1883 | 1957 |
Rose Michael Jon | Orig IOOF E | 28 | 5 | 1966 05 30 | 1966 05 31 |
Rose Ruth E. | IOOF 2nd West | 37 | 15 | 1884 | 1956 |
Rosenthal Albert | Masonic SE | 137 | 4 | 1914 08 29 | 2005 01 06 |
Rosenthal Alexander | Mills | D | 1 | 1881 | 1960 |
Rosenthal Helen | Masonic SE | 137 | 3 | 1922 06 08 | 2001 08 13 |
Ross Anna M. | Masonic NE | 97 | 5 | 1899 09 30 | 1983 08 09 |
Ross Bertha L. | Robertson II | 19 | 5 | 1915 06 04 | 1989 06 09 |
Ross Dorene Michele Jackson | Cascade Addition | 10 | 7 | 1957 05 13 | 2019 01 03 |
Ross Dorene Michele Jackson | Cascade Addition | 10 | 07 | 1957 05 13 | 2019 01 03 |
Ross John W. | Masonic NE | 97 | 6 | 1894 07 05 | 1982 03 23 |
Ross Lucinda L. | Masonic NE | 97 | 7 | 1877 05 01 | 1936 05 23 |
Ross Milton A. | Masonic NE | 97 | 8 | 1951 07 11 | |
Ross Ralph S. | Robertson II | 19 | 5 | 1912 04 12 | 1972 01 09 |
Roth Linda M. | Orig IOOF E | 21 | 5 | 1954 05 24 | 2008 01 16 |
Roth Robin Dale | Original IOOF East | 21 | 6 | 1956 04 08 | 2025 04 10 |
Roth Shanna Elaine | Robertson V | 6 | 9 | 1984 07 25 | 1986 05 14 |
Rothrock Fred | IOOF N Slope | S-5 | 30 | 1920 02 06 | 2002 04 30 |
Rothrock Hattie | IOOF N Slope | S-5 | 31 | 1929 01 23 | 1998 11 11 |
Rounsaville Brian | IOOF 2nd West | 34 | 1 | 1967 10 20 | 1988 03 05 |
Rounsaville Chester | IOOF PF E | I | 08A | 1917 06 28 | 1997 01 10 |
Rounsaville Dorothy | IOOF PF E | I | 7 | 1919 11 24 | 2005 11 13 |
Rouse Maude A. | Orig IOOF E | 45 | 9 | 1909 | 1910 01 06 |
Rouse Theodore M. | IOOF PF E | A | 3 | 1828 | 1887 07 15 |
Rowlett John Edward | IOOF N Slope | M | 9 | 1947 | 1948 |
Rowlett Pamela May | Robertson II | 31 | 5 | 1955 02 13 | 1972 09 09 |
Rowlett Robert Nathan | Columbarium #2 | L4 | 13 | 1924 04 14 | 2021 04 26 |
Roye Eugene L. | Orig IOOF W | 14 | 7 | 1893 03 16 | 1981 01 27 |
Roye Orpha | Orig IOOF W | 14 | 6 | 1985 10 21 | |
Rozell Charles | IOOF 1st West | 38 | 3 | 1871 05 11 | 1963 05 29 |
Rozell Clara Theresa | IOOF 1st West | 38 | 3 | 1870 10 08 | 1937 07 31 |
Rozell Georgiana | IOOF 1st West | 38 | 1 | 1847 09 27 | 1940 01 19 |
Rude Elwyn | Masonic NE | 103 | 13 | 1910 10 26 | 1994 11 21 |
Rude Helen M. | Masonic NE | 103 | 13 | 1911 10 27 | 1997 09 11 |
Rudolph Augusta | Orig Masonic W | 34 | 2 | 1840 04 06 | 1913 12 30 |
Rudolph Carl R. | Orig Masonic W | 34 | 1 | 1834 05 30 | 1916 02 03 |
Rudolph Herman R. | Orig Masonic W | 34 | 3 | 1876 | 1961 |
Rudolph Hugo | Orig Masonic W | 34 | 14 | 1879 | 1951 |
Rudolph Paul | Orig Masonic W | 34 | 16 | 1883 | 1956 |
Rudolph William | Orig Masonic W | 34 | 15 | 1881 | 1946 |
Rue Dyce | Masonic NW | 80 | 12 | 1874 | 1917 04 29 |
Ruegger Ernest A. | Masonic NE | 108 | 4 | 1883 07 21 | 1949 10 15 |
Ruegger Pauline | Masonic NE | 108 | 1 | 1891 04 21 | 1952 07 15 |
Ruegger Rose | Masonic NE | 108 | 3 | 1873 12 03 | 1941 05 10 |
Ruegger Rosina | Masonic NE | 108 | 2 | 1848 08 20 | 1931 07 19 |
Runk Amy | IOOF 1st West | 5 | 16 | 1913 03 25 | 1985 09 12 |
Runk Eldon C. | IOOF 1st West | 5 | 14 | 1946 02 16 | 1986 04 05 |
Runk Everette C. | IOOF 1st West | 7 | 1 | 1909 | 1955 |
Runk Ivan H. | Masonic NE | 96 | 13 | 1907 | 1936 |
Runk John P. | Masonic NE | 96 | 14 | 1872 09 30 | 1940 10 12 |
Runk Mary E. | Masonic NE | 96 | 15 | 1883 | 1953 |
Runyan Anita J | IOOF N. Slope | S-1+ | 3 L 3 | 09 16 1935 | 09 23 2024 |
Runyan Arlyne | IOOF N Slope | S-3 | 2 | 1932 11 18 | 1992 05 29 |
Runyan Ethel | IOOF N Slope | S-4 | 3 | 1904 12 06 | 1993 07 28 |
Runyan Robert B. | IOOF N Slope | S-4 | 2 | 1899 09 01 | 1995 03 27 |
Russell Catherine Rose | Masonic NE | 110 | 7 | 1925 10 15 | 2000 01 02 |
Russell Charles A. | Masonic NE | 110 | 6 | 1924 01 31 | 1987 09 23 |
Russell Edward | Masonic PF W | M-64 | 7 | 1889 | 1915 03 19 |
Russell James William | IOOF 1st West | 18 | 5 | 1882 09 09 | 1964 08 09 |
Russell Laura K. | Masonic NW | 88 | 2 | 1910 | 1922 |
Russell, Adam A. | Memorial Book #1 | F | 3 | 1973 10 27 | 1974 02 06 |
Rutherford Minnie | Masonic PF W | B | 10 | 1869 | 1888 |
Rutledge James T. | Masonic NW | 58 | 12 | 1990 05 18 | 2023 11 10 |
Rutschman John Albert | Orig IOOF E | 20 | 13 | 1891 11 28 | 1980 01 12 |
Rutschman Mary M. | Orig IOOF E | 20 | 14 | 1892 09 03 | 1980 05 22 |
Rutter Phoebe Williams | Masonic NE | 96 | 3 | 1889 | 1951 |
Ryland Clara E. | Robertson I | 40 | 7 | 1905 12 14 | 1985 09 21 |
Ryland George | Robertson I | 40 | 6 | 1899 03 24 | 1969 06 02 |
Sachse Gebhard | IOOF 2nd | 64 | 3 | 1935 07 14 | 1994 10 24 |
Sachse Johanna "Hansi" | IOOF 2ND | 64 | 3 | 1909 09 22 | 2004 12 16 |
Sadertrom Eddie | Masonic NW | 59 | 3 | 1915 | 1916 |
Safley Adeline M. | IOOF 2nd West | 34 | 8 | 1922 | 1940 |
Safley Brian | IOOF 2nd Addition | 15 | 16 | 1959 03 07 | 2023 09 01 |
Safley Cecil H. | IOOF 2nd West | 15 | 13 | 1918 08 06 | 1986 03 18 |
Safley Frank | IOOF 2nd West | 34 | 7 | 1884 07 10 | 1931 09 28 |
Safley Joseph F. | IOOF 2nd West | 15 | 7 | 1880 03 18 | 1944 03 29 |
Safley Lauretta E. | IOOF 2nd West | 15 | 03A | 1912 12 15 | 2011 01 30 |
Name | Section / Garden | Lot Number | Space | Date of Birth | Date of Death |
Fir Grove Cemetery Business Office
Smith-Lund-Mills Funeral Chapel & Crematorium
123 S 7th. St
Cottage Grove, OR 97424
Tel. 541-942-8532
Fax. 541-942-0187
M-F 08:30 – 5:00p
© Lund Cemeteries Inc. 2020