Jump to a Last Name
NameSection / GardenLot NumberSpaceDate of BirthDate of Death
Rohrbough BlenneIOOF 2nd West58918991940
Rohrbough CoraIOOF 2nd West581018631950
Roles Fred A. Sr.IOOF N SlopeS-5451894 04 251984 12 21
Rolfe Flossie B.IOOF 2nd West1921883 06 091967 07 26
Rolfe OrlaIOOF 2nd West1911882 09 251945 05 30
Rolfe RalphIOOF PF ES11907 06 301980 11 06
Rolfe RenaRobertson II1881908 03 282005 06 16
Rolfe Robert S.Robertson II1871909 08 301974 01 25
Romine CharlesMasonic PF WK101925 03 041993 09 25
Romine Vera LeonaMasonic PF WK111923 08 122011 02 08
Rominger ByronIOOF 2nd West1821942 04 232018 02 25
Rominger MargaretIOOF 2nd West1802A1941 09 172012 06 19
Ronan AlbertIOOF N SlopeS-1431910 11 291999 03 26
Ronan Albert19S-1431910 11 291999 03 26
Ronan ColettaIoof N SlopeS-14419151987 11 21
Roner CharlesRobertson II1751897 01 211976 02 15
Roner Eileen AdaRobertson II1711924 02 211989 05 01
Roner EugeneRobertson II1761925 03 221995 03 24
Roner Mary E.Robertson II1741900 06 081974 03 18
Roner Tommy JeanRobertson II1771925 03 222013 12 30
Roner William L.Robertson II1721921 12 032001 05 13
Root Gordon J.Orig IOOF W416no date1905?
Root Lovina M.Orig IOOF W4151822 02 131918 12 20
Rose Hallie C.IOOF 2nd West371618831957
Rose Michael JonOrig IOOF E2851966 05 301966 05 31
Rose Ruth E.IOOF 2nd West371518841956
Rosenthal AlbertMasonic SE13741914 08 292005 01 06
Rosenthal AlexanderMillsD118811960
Rosenthal HelenMasonic SE13731922 06 082001 08 13
Ross Anna M.Masonic NE9751899 09 301983 08 09
Ross Bertha L.Robertson II1951915 06 041989 06 09
Ross Dorene Michele JacksonCascade Addition1071957 05 132019 01 03
Ross Dorene Michele Jackson Cascade Addition 10071957 05 132019 01 03
Ross John W.Masonic NE9761894 07 051982 03 23
Ross Lucinda L.Masonic NE9771877 05 011936 05 23
Ross Milton A.Masonic NE9781951 07 11
Ross Ralph S.Robertson II1951912 04 121972 01 09
Roth Linda M.Orig IOOF E2151954 05 242008 01 16
Roth Robin Dale Original IOOF East 2161956 04 082025 04 10
Roth Shanna ElaineRobertson V691984 07 251986 05 14
Rothrock FredIOOF N SlopeS-5301920 02 062002 04 30
Rothrock HattieIOOF N SlopeS-5311929 01 231998 11 11
Rounsaville BrianIOOF 2nd West3411967 10 201988 03 05
Rounsaville ChesterIOOF PF EI08A1917 06 281997 01 10
Rounsaville DorothyIOOF PF EI71919 11 242005 11 13
Rouse Maude A.Orig IOOF E45919091910 01 06
Rouse Theodore M.IOOF PF EA318281887 07 15
Rowlett John EdwardIOOF N SlopeM919471948
Rowlett Pamela MayRobertson II3151955 02 131972 09 09
Rowlett Robert Nathan Columbarium #2L4131924 04 142021 04 26
Roye Eugene L.Orig IOOF W1471893 03 161981 01 27
Roye OrphaOrig IOOF W1461985 10 21
Rozell CharlesIOOF 1st West3831871 05 111963 05 29
Rozell Clara TheresaIOOF 1st West3831870 10 081937 07 31
Rozell GeorgianaIOOF 1st West3811847 09 271940 01 19
Rude ElwynMasonic NE103131910 10 261994 11 21
Rude Helen M.Masonic NE103131911 10 271997 09 11
Rudolph AugustaOrig Masonic W3421840 04 061913 12 30
Rudolph Carl R.Orig Masonic W3411834 05 301916 02 03
Rudolph Herman R.Orig Masonic W34318761961
Rudolph HugoOrig Masonic W341418791951
Rudolph PaulOrig Masonic W341618831956
Rudolph WilliamOrig Masonic W341518811946
Rue DyceMasonic NW801218741917 04 29
Ruegger Ernest A.Masonic NE10841883 07 211949 10 15
Ruegger PaulineMasonic NE10811891 04 211952 07 15
Ruegger RoseMasonic NE10831873 12 031941 05 10
Ruegger RosinaMasonic NE10821848 08 201931 07 19
Runk AmyIOOF 1st West5161913 03 251985 09 12
Runk Eldon C.IOOF 1st West5141946 02 161986 04 05
Runk Everette C.IOOF 1st West7119091955
Runk Ivan H.Masonic NE961319071936
Runk John P.Masonic NE96141872 09 301940 10 12
Runk Mary E.Masonic NE961518831953
Runyan Anita J IOOF N. Slope S-1+3 L 309 16 193509 23 2024
Runyan ArlyneIOOF N SlopeS-321932 11 181992 05 29
Runyan EthelIOOF N SlopeS-431904 12 061993 07 28
Runyan Robert B.IOOF N SlopeS-421899 09 011995 03 27
Russell Catherine RoseMasonic NE11071925 10 152000 01 02
Russell Charles A.Masonic NE11061924 01 311987 09 23
Russell EdwardMasonic PF WM-64718891915 03 19
Russell James WilliamIOOF 1st West1851882 09 091964 08 09
Russell Laura K.Masonic NW88219101922
Russell, Adam A.Memorial Book #1F31973 10 271974 02 06
Rutherford MinnieMasonic PF WB1018691888
Rutledge James T. Masonic NW 58121990 05 182023 11 10
Rutschman John AlbertOrig IOOF E20131891 11 281980 01 12
Rutschman Mary M.Orig IOOF E20141892 09 031980 05 22
Rutter Phoebe WilliamsMasonic NE96318891951
Ryland Clara E.Robertson I4071905 12 141985 09 21
Ryland GeorgeRobertson I4061899 03 241969 06 02
Sachse GebhardIOOF 2nd6431935 07 141994 10 24
Sachse Johanna "Hansi"IOOF 2ND6431909 09 222004 12 16
Sadertrom EddieMasonic NW59319151916
Safley Adeline M.IOOF 2nd West34819221940
Safley Brian IOOF 2nd Addition 15161959 03 072023 09 01
Safley Cecil H.IOOF 2nd West15131918 08 061986 03 18
Safley FrankIOOF 2nd West3471884 07 101931 09 28
Safley Joseph F.IOOF 2nd West1571880 03 181944 03 29
Safley Lauretta E.IOOF 2nd West1503A1912 12 152011 01 30
NameSection / GardenLot NumberSpaceDate of BirthDate of Death
Showing 1 to 100 of 100 entries