Name | Section / Garden | Lot Number | Space | Date of Birth | Date of Death |
---|---|---|---|---|---|
Lambert Elizabeth Jane | IOOF 2nd West | 13 | 11 | 1885 08 10 | 1963 04 15 |
Lambert Mabel Aileen | Robertson III | 6 | 3 | 1926 01 30 | 2010 12 18 |
Lambert Russell L. | Robertson III | 6 | 3 | 1926 07 05 | 1978 07 30 |
Lambka Fred J. | IOOF 2nd West | 48 | 12 | 1904 | 1957 |
Lammers Belle M. | Masonic SE | 139 | 1 | 1869 12 10 | 1952 04 29 |
Lammers George | Masonic SE | 139 | 2 | 1870 02 14 | 1944 12 03 |
Lammers Phillip | Masonic SE | 139 | 3 | 1905 | 1931 11 03 |
Lammers Ralph W. | Masonic SE | 139 | 4 | 1903 08 06 | 1924 01 10 |
Lamson Geraldine | IOOF 1st West | 13 | 7 | 1859 | 1921 |
Lamson John | IOOF 1st West | 13 | 8 | 1856 03 18 | 1946 03 22 |
Lancaster Harold W. | Masonic NW | 80 | 9 | 1916 03 13 | 1916 03 16 |
Lancaster Ruth E. | IOOF N SLope | N | 72 | 1914 | 1960 |
Land Catherine | Orig IOOF W | 31 | 10 | 1847 | 1937 |
Land Ellen B. | Robertson III | 21 | 9 | 1904 12 12 | 1983 12 16 |
Land Isaac | Orig IOOF W | 31 | 9 | 1848 04 29 | 1929 03 21 |
Land Isaac Oiren | Robertson III | 21 | 8 | 1901 01 08 | 1988 06 15 |
Landers Flossie | Masonic NW | 86 | 14 | 1923 05 25 | 1967 08 04 |
Landess Ethel G. | Orig Masonic W | 16 | 6 | 1899 | 1944 |
Landess George Joe | Orig Masonic W | 16 | 12 | 1880 01 15 | 1964 03 17 |
Landess Jennie | Orig Masonic W | 16 | 7 | 1884 | 1916 |
Landess Jesse W. | Orig Masonic W | 16 | 12 | 1888 | 1955 |
Landess Laura | Orig Masonic W | 16 | 5 | 1882 06 17 | 1909 12 15 |
Landess Laura F. | Orig Masonic W | 16 | 10 | 1853 | 1939 |
Landess Stella | Orig Masonic W | 16 | 6 | 1872 02 13 | 1899 05 05 |
Landess Wm. A. | Orig Masonic W | 16 | 9 | 1849 | 1933 |
Landis Mason F. | Robertson I | 15 | 7 | 1909 10 18 | 1998 12 06 |
Landis Ruth C. | Robertson I | 15 | 8 | 1923 07 21 | 1969 09 28 |
Lane Ellen | Orig Masonic E | 32 | 13 | 1847 | 1928 |
Lane J. William | Orig IOOF W | 12 | 6 | 1843 02 16 | 1924 07 07 |
Lane John J. | Orig IOOF W | 42 | 16 | 1843 12 08 | 1915 12 17 |
Lane Julian A. | Orig IOOF W | 42 | 1 | 1816 02 29 | 1893 10 31 |
Lane Sheryl Anne | Masonic NW | 66 | 5 | 1945 06 08 | 1988 02 23 |
Lane Susan A. | Orig IOOF W | 42 | 15 | 1844 06 02 | 1929 01 18 |
Lang Elmer Arthur | IOOF PF E | H | 3 | 1932 08 07 | 2010 03 17 |
Lang James A. | Orig Masonic E | 3 | 16 | 1849 10 28 | 1932 05 16 |
Langston Fred L. Sr. | Orig Masonic E | 32 | 08A | 1896 04 01 | 1972 11 27 |
Langston Frederick Lewis | Orig Masonic E | 4 | 5 | 1924 07 20 | 1988 08 23 |
Langston Lenora M. | Orig Masonic E | 32 | 8 | 1898 | 1980 |
Lansing Daniel | IOOF 2nd West | 25 | 13A | 1936 09 14 | 2003 09 05 |
Lansing Emma J. | IOOF 2nd West | 63 | 14 | 1884 04 22 | 1969 11 13 |
Lansing Jesse Sr. | IOOF 2nd West | 63 | 13 | 1879 | 1953 |
Larson Douglas Jr. | Cascade Addition | 17E | 32 | 1956 04 12 | 2022 06 06 |
Larson, Harriett M. (Neyman) | IOOF 2nd West | 14 | 1 | 1870 06 09 | 1937 07 08 |
Larson, Andrew P. | IOOF 2nd West | 14 | 2 | 1865 04 28 | 1924 09 11 |
Laubach Bernice | Mills | A | 1 | 1889 05 18 | 1947 |
Laubach Dessie D. | IOOF 3rd West | 7 | 14 | 1896 05 30 | 1981 05 02 |
Laubach Fred | IOOF 3rd West | 7 | 16 | 1884 11 22 | 1965 03 17 |
Lawler Helene | IOOF 2nd West | 18 | 5 | 1939 07 08 | 1995 09 16 |
Lawler Thomas A. | IOOF 2nd West | 18 | 4 | 1939 01 12 | 2014 08 04 |
Lawrence baby boy | IOOF N Slope | Q | 64 | 1960 09 10 | 1960 09 10 |
Lawrence Ceclia | Orig Masonic E | 15 | 5 | 1852 04 15 | 1918 09 08 |
Lawrence Erol Wade (Larry) | Orig IOOF W | 18 | 11 | 1952 06 13 | 2018 04 08 |
Lawrence Mary I. | IOOF 2nd West | 45 | 3 | 1912 12 20 | 2009 06 18 |
Lawrence Viola J. | Masonic NE | 133 | 1 | 1878 | 1967 |
Lawrence W. H. | Orig Masonic E | 15 | 6 | 1840 09 19 | 1924 03 12 |
Lawrence William O. | IOOF 2nd West | 45 | 4 | 1911 09 01 | 1995 02 11 |
Lawson Claude D. | IOOF N Slope | Q | 39 | 1906 04 27 | 1986 05 03 |
Lawson Ezekial R. | Orig IOOF W | 41 | 9 | 1869 03 05 | 1957 06 24 |
Lawson Floyd R. | Orig IOOF W | 41 | 8 | 1843 05 10 | 1931 09 11 |
Lawson Jordon Belle | Masonic PF W | A | 4 | 1890 12 02 | 1974 05 24 |
Lawson Lucy L. | Orig IOOF W | 41 | 7 | 1841 | 1919 |
Lawson Nellie E. | IOOF N Slope | Q | 37 | 1914 | 1957 |
Lawton Aldice W. | IOOF 2nd West | 42 | 4 | 1885 09 09 | 1927 01 03 |
Lazott Lois C. | IOOF N Slope | P | 44 | 1913 09 09 | 1976 03 05 |
Lea Elsie A. | Masonic SE | 141 | 18 | 1877 | 1953 |
Lea George | Masonic SE | 141 | 19 | 1845 | 1927 |
Lea Lucy C. | Masonic SE | 141 | 20 | 1852 | 1949 |
Leach George | IOOF 1st West | 1 | 9 | 1919 05 14 | 1986 12-27 |
Leaming Dora D. | IOOF 2nd West | 5 | 14 | 1904 09 15 | 1933 03 20 |
Leaming Francis M. | IOOF 2nd West | 5 | 13 | 1871 11 17 | 1958 02 11 |
Leaming Minnie G. | IOOF 2nd West | 5 | 13 | 1882 | 1947 |
Leaming Minnie M. | IOOF 2nd West | 5 | 14A. | 1899 05 10 | 1973 06 02 |
Leaming Robert "Bud" | IOOF 2nd West | 5 | 13 | 1897 08 07 | 1968 01 31 |
Leathers Alan B. baby | IOOF N Slope | Q | 73 | 1953 | 1953 |
Leathers Charles R. | IOOF 2nd West | 33 | 6 | 1927 06 23 | 2006 02 23 |
Leathers Marjorie | IOOF 2nd West | 33 | 5 | 1925 12 26 | 1989 09 17 |
Leathers Rose M. | Robertson I | 24 | 4 | 1930 12 07 | 1977 04 27 |
Lechner Clyde H. | Robertson III | 32 | 2 | 1902 10 09 | 1969 09 29 |
Lechner Louisa E. | Robertson III | 32 | 1 | 1905 07 09 | 1975 03 31 |
Lee Betty | Masonic NW | 70 | 04A | 1925 05 13 | 2006 12 19 |
Lee Burton H. | IOOF PF E | I | 12 | 1859 | 1941 |
Lee Esther | IOOF PF East | F | 11 | 1921 11 09 | 2024 05 25 |
Lee Grace P. | IOOF 2nd West | 52 | 10 | 1904 02 27 | 1993 11 17 |
Lee Guy H. | IOOF PF E | I | 10 | 1884 10 19 | 1901 08 13 |
Lee Herbert W. | Orig IOOF E | 45 | 16 | 1862 11 04 | 1908 03 06 |
Lee Jackie | IOOF 3rd West | 2 | 14 | 1923 06 25 | 2000 05 18 |
Lee John R. | Masonic NW | 70 | 4 | 1947 11 15 | 1967 10 12 |
Lee Landen David | Columbarium SS | L2 | 08a&b | 2007 10 04 | 2009 01 29 |
Lee Lavon William | Masonic NW | 70 | 04B | 1924 04 11 | 2016 01 18 |
Lee Mae Ruth | IOOF 3rd West | 2 | 15 | 1924 03 27 | 2016 02 19 |
Lee Mary Helena | IOOF PF E | I | 11 | 1854 04 25 | 1920 07 21 |
Lee Pershing Glenn | IOOF PF E | F | 10 | 1919 07 25 | 2001 04 28 |
Lee Ruth J. | IOOF N Slope | S-1 | 48 | 1914 02 08 | 2001 02 09 |
Lee Zetta | IOOF PF E | I | 9 | 1882 10 01 | 1894 09 18 |
Leedy Mary Enid Veatch | Orig IOOF E | 46 | 12 | 1902 11 24 | 1990 06 22 |
Leffler Ida Myrtle Jenkin | IOOF 2nd West | 54 | 1 | 1879 10 01 | 1963 08 05 |
Legris Ronald | 100F 1st West | 16 | 13 | 1946 11 12 | 2019 04 11 |
Leist Hortense Alyce | Robertson I | 40 | 8 | 1887 07 08 | 1967 11 04 |
Lemmer Paul W. | IOOF N Slope | Q | 17 | 1878 | 1950 |
LeRay Sarah A. | Masonic PF W | S | 3 | 1876 11 19 | 1903 04 28 |
Name | Section / Garden | Lot Number | Space | Date of Birth | Date of Death |
Fir Grove Cemetery Business Office
Smith-Lund-Mills Funeral Chapel & Crematorium
123 S 7th. St
Cottage Grove, OR 97424
Tel. 541-942-8532
Fax. 541-942-0187
M-F 08:30 – 5:00p
© Lund Cemeteries Inc. 2020