Jump to a Last Name
NameSection / GardenLot NumberSpaceDate of BirthDate of Death
Lambert Elizabeth JaneIOOF 2nd West13111885 08 101963 04 15
Lambert Mabel AileenRobertson III631926 01 302010 12 18
Lambert Russell L.Robertson III631926 07 051978 07 30
Lambka Fred J.IOOF 2nd West481219041957
Lammers Belle M.Masonic SE13911869 12 101952 04 29
Lammers GeorgeMasonic SE13921870 02 141944 12 03
Lammers PhillipMasonic SE139319051931 11 03
Lammers Ralph W.Masonic SE13941903 08 061924 01 10
Lamson GeraldineIOOF 1st West13718591921
Lamson JohnIOOF 1st West1381856 03 181946 03 22
Lancaster Harold W.Masonic NW8091916 03 131916 03 16
Lancaster Ruth E.IOOF N SLopeN7219141960
Land CatherineOrig IOOF W311018471937
Land Ellen B.Robertson III2191904 12 121983 12 16
Land IsaacOrig IOOF W3191848 04 291929 03 21
Land Isaac OirenRobertson III2181901 01 081988 06 15
Landers FlossieMasonic NW86141923 05 251967 08 04
Landess Ethel G.Orig Masonic W16618991944
Landess George JoeOrig Masonic W16121880 01 151964 03 17
Landess JennieOrig Masonic W16718841916
Landess Jesse W.Orig Masonic W161218881955
Landess LauraOrig Masonic W1651882 06 171909 12 15
Landess Laura F.Orig Masonic W161018531939
Landess StellaOrig Masonic W1661872 02 131899 05 05
Landess Wm. A.Orig Masonic W16918491933
Landis Mason F.Robertson I1571909 10 181998 12 06
Landis Ruth C.Robertson I1581923 07 211969 09 28
Lane EllenOrig Masonic E321318471928
Lane J. WilliamOrig IOOF W1261843 02 161924 07 07
Lane John J.Orig IOOF W42161843 12 081915 12 17
Lane Julian A.Orig IOOF W4211816 02 291893 10 31
Lane Sheryl AnneMasonic NW6651945 06 081988 02 23
Lane Susan A.Orig IOOF W42151844 06 021929 01 18
Lang Elmer ArthurIOOF PF EH31932 08 072010 03 17
Lang James A.Orig Masonic E3161849 10 281932 05 16
Langston Fred L. Sr.Orig Masonic E3208A1896 04 011972 11 27
Langston Frederick LewisOrig Masonic E451924 07 201988 08 23
Langston Lenora M.Orig Masonic E32818981980
Lansing DanielIOOF 2nd West2513A1936 09 142003 09 05
Lansing Emma J.IOOF 2nd West63141884 04 221969 11 13
Lansing Jesse Sr.IOOF 2nd West631318791953
Larson Douglas Jr. Cascade Addition 17E321956 04 122022 06 06
Larson, Harriett M. (Neyman)IOOF 2nd West1411870 06 091937 07 08
Larson, Andrew P.IOOF 2nd West1421865 04 281924 09 11
Laubach BerniceMillsA11889 05 181947
Laubach Dessie D.IOOF 3rd West7141896 05 301981 05 02
Laubach FredIOOF 3rd West7161884 11 221965 03 17
Lawler HeleneIOOF 2nd West1851939 07 081995 09 16
Lawler Thomas A.IOOF 2nd West1841939 01 122014 08 04
Lawrence baby boyIOOF N SlopeQ641960 09 101960 09 10
Lawrence CecliaOrig Masonic E1551852 04 151918 09 08
Lawrence Erol Wade (Larry)Orig IOOF W18111952 06 132018 04 08
Lawrence Mary I.IOOF 2nd West4531912 12 202009 06 18
Lawrence Viola J.Masonic NE133118781967
Lawrence W. H.Orig Masonic E1561840 09 191924 03 12
Lawrence William O.IOOF 2nd West4541911 09 011995 02 11
Lawson Claude D.IOOF N SlopeQ391906 04 271986 05 03
Lawson Ezekial R.Orig IOOF W4191869 03 051957 06 24
Lawson Floyd R.Orig IOOF W4181843 05 101931 09 11
Lawson Jordon BelleMasonic PF WA41890 12 021974 05 24
Lawson Lucy L.Orig IOOF W41718411919
Lawson Nellie E.IOOF N SlopeQ3719141957
Lawton Aldice W.IOOF 2nd West4241885 09 091927 01 03
Lazott Lois C.IOOF N SlopeP441913 09 091976 03 05
Lea Elsie A.Masonic SE1411818771953
Lea GeorgeMasonic SE1411918451927
Lea Lucy C.Masonic SE1412018521949
Leach GeorgeIOOF 1st West191919 05 141986 12-27
Leaming Dora D.IOOF 2nd West5141904 09 151933 03 20
Leaming Francis M.IOOF 2nd West5131871 11 171958 02 11
Leaming Minnie G.IOOF 2nd West51318821947
Leaming Minnie M.IOOF 2nd West514A.1899 05 101973 06 02
Leaming Robert "Bud"IOOF 2nd West5131897 08 071968 01 31
Leathers Alan B. babyIOOF N SlopeQ7319531953
Leathers Charles R.IOOF 2nd West3361927 06 232006 02 23
Leathers MarjorieIOOF 2nd West3351925 12 261989 09 17
Leathers Rose M.Robertson I2441930 12 071977 04 27
Lechner Clyde H.Robertson III3221902 10 091969 09 29
Lechner Louisa E.Robertson III3211905 07 091975 03 31
Lee BettyMasonic NW7004A1925 05 132006 12 19
Lee Burton H.IOOF PF EI1218591941
Lee EstherIOOF PF East F111921 11 09 2024 05 25
Lee Grace P.IOOF 2nd West52101904 02 271993 11 17
Lee Guy H.IOOF PF EI101884 10 191901 08 13
Lee Herbert W.Orig IOOF E45161862 11 041908 03 06
Lee JackieIOOF 3rd West2141923 06 252000 05 18
Lee John R.Masonic NW7041947 11 151967 10 12
Lee Landen DavidColumbarium SSL208a&b2007 10 042009 01 29
Lee Lavon WilliamMasonic NW7004B1924 04 112016 01 18
Lee Mae RuthIOOF 3rd West2151924 03 272016 02 19
Lee Mary HelenaIOOF PF EI111854 04 251920 07 21
Lee Pershing GlennIOOF PF EF101919 07 252001 04 28
Lee Ruth J.IOOF N SlopeS-1481914 02 082001 02 09
Lee ZettaIOOF PF EI91882 10 011894 09 18
Leedy Mary Enid VeatchOrig IOOF E46121902 11 241990 06 22
Leffler Ida Myrtle JenkinIOOF 2nd West5411879 10 011963 08 05
Legris Ronald100F 1st West16131946 11 122019 04 11
Leist Hortense AlyceRobertson I4081887 07 081967 11 04
Lemmer Paul W.IOOF N SlopeQ1718781950
LeRay Sarah A.Masonic PF WS31876 11 191903 04 28
NameSection / GardenLot NumberSpaceDate of BirthDate of Death
Showing 1 to 100 of 100 entries