Name | Section / Garden | Lot Number | Space | Date of Birth | Date of Death |
---|---|---|---|---|---|
Plott Martha E | IOOF 2nd West | 16 | 2 | 1855 12 11 | 1949 04 02 |
Plott Samual H. | IOOF 2nd West | 16 | 3 | 1857 05 20 | 1931 11 28 |
Plueard Agnes | Masonic NW | 55 | 2 | 1904 | 1916 04 10 |
Plueard baby (#1) | IOOF 2nd West | 10 | 11 | 1936 07 24 | 1936 07 24 |
Plueard Baby (#2) | IOOF 2nd West | 10 | 11 | 1942 06 30 | 1942 06 30 |
Plueard Bazile | Masonic NW | 55 | 6 | 1846 | 1928 03 26 |
Plueard Charles Basil | Masonic NW | 55 | 5 | 1878 03 12 | 1947 12 01 |
Plueard Clara J. | IOOF 2nd West | 9 | 10 | 1874 03 26 | 1947 10 08 |
Plueard Elizabeth | Masonic NW | 55 | 7 | 1843 06 17 | 1927 03 15 |
Plueard Frank R. | IOOF 2nd West | 9 | 9 | 1871 09 28 | 1952 12 04 |
Plueard Isabell | Masonic NW | 55 | 3 | 1928 | 1929 09 29 |
Plueard Ivan | Masonic NW | 55 | 1 | 1912 | 1913 05 13 |
Plueard John Austin | IOOF 2nd West | 10 | 11 | 1967 01 02 | 1967 01 02 |
Plueard Joseph | IOOF N Slope | M | 52 | 1873 01 07 | 1955 01 17 |
Plueard Mary M. | Masonic NW | 55 | 4 | 1882 12 12 | 1964 08 30 |
Plueard Virginia "Grace" | IOOF N Slope | m | 54 | 1893 05 04 | 1953 07 23 |
Plueard William | Masonic NW | 55 | 8 | 1882 02 16 | 1916 05 21 |
Plunkett Curtis | IOOF 1st West | 37 | 13 | 1911 02 03 | 1985 09 25 |
Plunkett Mary | IOOF 1st West | 37 | 14 | 1917 06 17 | 1986 08 16 |
Poe Oscar James | Masonic NW | 62 | 3 | 1866 06 09 | 1923 03 01 |
Poe Susie A. | Masonic NW | 62 | 2 | 1946 11 19 | |
Pohl Mildred G. | IOOF 2nd West | 11 | 15 | 1901 | 1926 |
Polette Arthur J. | IOOF N Slope | M | 48 | 1884 | 1952 |
Pollard Blanche | IOOF N Slope | Q | 5 | 1887 11 23 | 1987 03 20 |
Pollard Edward W. | IOOF N Slope | Q | 3 | 1883 03 30 | 1953 05 15 |
Pollard Harry | Robertson I | 11 | 4 | 1911 01 11 | 1992 08 04 |
Pollard May | Robertson I | 11 | 3 | 1915 05 24 | 1998 02 25 |
Polsfuss Anna Belle | Robertson II | 30 | 2 | 1924 08 16 | 2009 10 10 |
Polsfuss Gordon O. | Robertson II | 30 | 3 | 1918 10 24 | 2014 04 01 |
Poole Rose E. | IOOF N Slope | Q | 4 | 1897 12 05 | 1981 07 01 |
Porter DeLoris June | Orig IOOF W | 38 | 13 | 1917 06 01 | 2011 12 05 |
Porter Emma | Orig IOOF W | 34 | 16 | 1861 | 1943 |
Porter Ivy | Orig IOOF W | 34 | 2 | 1897 | 1922 |
Porter John C. | Orig IOOF W | 34 | 11 | 1853 | 1924 |
Porter John W. | Orig IOOF W | 34 | 9 | 1890 04 12 | 1968 07 01 |
Porter Josiah | Orig IOOF W | 34 | 15 | 1851 | 1926 |
Porter Lawrence J. | Orig IOOF W | 38 | 14A | 1908 12 01 | 1996 09 11 |
Porter Lester G. | Orig IOOF W | 34 | 13 | 1902 | 1954 |
Porter Lucy A. | Orig IOOF W | 34 | 6 | 1858 | 1861 |
Porter Margaret M. | Orig IOOF W | 34 | 3 | 1874 07 06 | 1950 08 06 |
Porter Mary | IOOF N Slope | Q | 8 | 1872 | 1949 |
Porter Parthena | Orig IOOF W | 34 | 7 | 1865 | 1942 |
Porter Renfrow Y. | Orig IOOF W | 34 | 4 | 1857 | 1949 |
Porter Sarah K. | Orig IOOF W | 34 | 10 | 1894 01 14 | 1967 05 04 |
Porter, Lynne Nancy | Orig IOOF W | 34 | 1 | 1945 07 30 | 1998 05 01 |
Potter Amelia M. | Robertson I | 7 | 3 | 1896 10 02 | 1984 02 01 |
Potter Billy | Robertson I | 36 | 08 | 1941 02 10 | 2022 02 08 |
Potter Billy Raymond | Robertson I | 36 | 7 | 1962 12 31 | 1976 08 29 |
Potter Dolly M. | IOOF N Slope | O | 51 | 1886 | 1971 |
Potter Dorus P. | IOOF N Slope | O | 49 | 1884 | 1958 |
Potter Esther | Robertson I | 35 | 10 | 1909 06 17 | 1994 04 18 |
Potter Evelyn Lorraine | Columbarium #2 | L-3 | 9 | 1932 06 12 | 2024 05 15 |
Potter Gary Howard | IOOF 1st West | 36 | 15 | 1937 | 1937 |
Potter George Raymond | Columbarium #2 | L-3 | 9 | 1931 10 23 | 2022 02 22 |
Potter Glenn Jewell | IOOF N Slope | O | 47 | 1920 05 05 | 1970 06 21 |
Potter Grace Viola | IOOF PF E | B | 10A | 1916 04 28 | 2011 02 22 |
Potter Harold Robert | IOOF 1st West | 36 | 15 | 1935 | 1941 |
Potter Howard D. | IOOF 1st West | 36 | 14 | 1914 08 11 | 1992 02 17 |
Potter Landon William | Robertson V | 17 | 9 | 1980 07 31 | 1980 08 01 |
Potter Leroy Willian | IOOF 2nd West | 63 | 7 | 1913 | 1954 |
Potter Marshall William | Robertson V | 17 | 8 | 1973 12 13 | 1973 12 13 |
Potter Maryann | Robertson I | 35 | 7 | 1951 11 19 | 2017 11 18 |
Potter Merle | Robertson I | 35 | 9 | 1929 07 22 | 2007 03 23 |
Potter Robin Lynn | Robertson II | 6 | 5 | 1949 07 06 | 1972 10 22 |
Potter Viola | IOOF 1st West | 36 | 13 | 1915 10 04 | 2005 12 04 |
Potts Glen | IOOF 2nd West | 57 | 1 | 1897 10 06 | 1898 04 20 |
Potts James H. | IOOF 2nd West | 57 | 4 | 1876 01 06 | 1949 08 12 |
Potts Mary Etta | IOOF 2nd West | 57 | 3 | 1875 11 27 | 1938 10 08 |
Potts Raymond A. | IOOF 2nd West | 57 | 2 | 1899 04 25 | 1990 11 02 |
Pound Aimee "Pruitt" | Robertson III | 14 | 9 | 1904 05 29 | 1994 02 13 |
Pound Claire A. | Robertson III | 14 | 9 | 1900 07 11 | 1975 04 06 |
Pound Sue | IOOF PF E | K | 7 | 1948 07 26 | 2021 07 21 |
Pound William | IOOF PF E | K | 8 | 1944 01 13 | 2007 12 11 |
Powell Alice Conner | IOOF 3rd West | 12 | 4 | 1888 05 28 | 1976 01 19 |
Powell Angie L. | Orig IOOF E | 6 | 14 | 1895 11 21 | 1974 03 11 |
Powell Anthany Lee | Robertson V | 18 | 3 | 1983 04 12 | 1983 04 12 |
Powell Estella A. | Orig IOOF W | 39 | 14 | 1886 08 17 | 1972 06 29 |
Powell James Henry | Orig IOOF E | 6 | 15 | 1891 | 1950 |
Powell James S. | Orig IOOF W | 39 | 13 | 1878 | 1970 |
Powell John A. | IOOF 2nd West | 47 | 8 | 1869 | 1943 |
Powell Juanita June | IOOF 2nd West | 20 | 16 | 1927 | 1945 |
Powell Julia A. | IOOF 2nd West | 47 | 7 | 1877 | 1956 |
Powell Lewellan M. | Masonic SE | 138 | 8 | 1873 02 16 | 1966 06 05 |
Powell Linda LaVerne | IOOF 2nd West | 19 | 13 | 1949 | 1949 |
Powell Mabel G. | Masonic NE | 93 | 5 | 1892 06 04 | 1984 07 01 |
Powell Mildred | IOOF 2nd West | 53 | 3 | 1901 10 29 | 1967 10 06 |
Powell Norland E. | Orig IOOF E | 6 | 13 | 1915 01 31 | 1990 10 23 |
Powell O.T. | IOOF 2nd West | 55 | 16 | 1863 | 1943 |
Powell Oval | IOOF 2nd West | 53 | 4 | 1897 10 22 | 1960 12 04 |
Powell Will | Masonic PF W | D-91 | 9 | 1906 08 06 | |
Powers Frank | Robertson V | 15 | 6 | 1974 10 24 | 1974 10 24 |
Powers Jerry C. | Robertson II | 13 | 5 | 1943 06 22 | 1978 09 16 |
Powers Joyce Mae | Robertson II | 13 | 3 | 1920 11 02 | 2002 04 18 |
Powers Nellie A. | IOOF N Slope | O | 39 | 1897 04 19 | 1979 12 26 |
Powers Oscar L. | IOOF N Slope | O | 37 | 1893 04 07 | 1960 12 19 |
Powers Raymond Lee | Robertson II | 13 | 4 | 1915 11 28 | 2011 09 18 |
Powers Sarah | Masonic NW | 81 | 13 | 1885 09 20 | 1976 03 03 |
Praegitzer Ruth R. | Masonic NE | 114 | 2 | 1904 05 11 | 1995 08 26 |
Pratt Jessie F. Williams | Robertson III | 7 | 1 | 1903 08 30 | 1989 03 19 |
Preble Arminda F. | Masonic PF W | D-91 | 3 | 1865 11 23 | 1945 10 29 |
Name | Section / Garden | Lot Number | Space | Date of Birth | Date of Death |
Fir Grove Cemetery Business Office
Smith-Lund-Mills Funeral Chapel & Crematorium
123 S 7th. St
Cottage Grove, OR 97424
Tel. 541-942-8532
Fax. 541-942-0187
M-F 08:30 – 5:00p
© Lund Cemeteries Inc. 2020