Jump to a Last Name
NameSection / GardenLot NumberSpaceDate of BirthDate of Death
Plott Martha EIOOF 2nd West1621855 12 111949 04 02
Plott Samual H.IOOF 2nd West1631857 05 201931 11 28
Plueard AgnesMasonic NW55219041916 04 10
Plueard baby (#1)IOOF 2nd West10111936 07 241936 07 24
Plueard Baby (#2)IOOF 2nd West10111942 06 301942 06 30
Plueard BazileMasonic NW55618461928 03 26
Plueard Charles BasilMasonic NW5551878 03 121947 12 01
Plueard Clara J.IOOF 2nd West9101874 03 261947 10 08
Plueard ElizabethMasonic NW5571843 06 171927 03 15
Plueard Frank R.IOOF 2nd West991871 09 281952 12 04
Plueard IsabellMasonic NW55319281929 09 29
Plueard IvanMasonic NW55119121913 05 13
Plueard John AustinIOOF 2nd West10111967 01 021967 01 02
Plueard JosephIOOF N SlopeM521873 01 071955 01 17
Plueard Mary M.Masonic NW5541882 12 121964 08 30
Plueard Virginia "Grace"IOOF N Slopem541893 05 041953 07 23
Plueard WilliamMasonic NW5581882 02 161916 05 21
Plunkett CurtisIOOF 1st West37131911 02 031985 09 25
Plunkett MaryIOOF 1st West37141917 06 171986 08 16
Poe Oscar JamesMasonic NW6231866 06 091923 03 01
Poe Susie A.Masonic NW6221946 11 19
Pohl Mildred G.IOOF 2nd West111519011926
Polette Arthur J.IOOF N SlopeM4818841952
Pollard BlancheIOOF N SlopeQ51887 11 231987 03 20
Pollard Edward W.IOOF N SlopeQ31883 03 301953 05 15
Pollard HarryRobertson I1141911 01 111992 08 04
Pollard MayRobertson I1131915 05 241998 02 25
Polsfuss Anna BelleRobertson II3021924 08 162009 10 10
Polsfuss Gordon O.Robertson II3031918 10 242014 04 01
Poole Rose E.IOOF N SlopeQ41897 12 051981 07 01
Porter DeLoris JuneOrig IOOF W38131917 06 012011 12 05
Porter EmmaOrig IOOF W341618611943
Porter IvyOrig IOOF W34218971922
Porter John C.Orig IOOF W341118531924
Porter John W.Orig IOOF W3491890 04 121968 07 01
Porter JosiahOrig IOOF W341518511926
Porter Lawrence J.Orig IOOF W3814A1908 12 011996 09 11
Porter Lester G.Orig IOOF W341319021954
Porter Lucy A.Orig IOOF W34618581861
Porter Margaret M.Orig IOOF W3431874 07 061950 08 06
Porter MaryIOOF N SlopeQ818721949
Porter ParthenaOrig IOOF W34718651942
Porter Renfrow Y.Orig IOOF W34418571949
Porter Sarah K.Orig IOOF W34101894 01 141967 05 04
Porter, Lynne NancyOrig IOOF W3411945 07 301998 05 01
Potter Amelia M.Robertson I731896 10 021984 02 01
Potter BillyRobertson I 36081941 02 102022 02 08
Potter Billy RaymondRobertson I3671962 12 311976 08 29
Potter Dolly M.IOOF N SlopeO5118861971
Potter Dorus P.IOOF N SlopeO4918841958
Potter EstherRobertson I35101909 06 171994 04 18
Potter Evelyn Lorraine Columbarium #2L-391932 06 12 2024 05 15
Potter Gary HowardIOOF 1st West361519371937
Potter George RaymondColumbarium #2L-391931 10 232022 02 22
Potter Glenn JewellIOOF N SlopeO471920 05 051970 06 21
Potter Grace ViolaIOOF PF EB10A1916 04 282011 02 22
Potter Harold RobertIOOF 1st West361519351941
Potter Howard D.IOOF 1st West36141914 08 111992 02 17
Potter Landon WilliamRobertson V1791980 07 311980 08 01
Potter Leroy WillianIOOF 2nd West63719131954
Potter Marshall WilliamRobertson V1781973 12 131973 12 13
Potter MaryannRobertson I3571951 11 192017 11 18
Potter MerleRobertson I3591929 07 222007 03 23
Potter Robin LynnRobertson II651949 07 061972 10 22
Potter ViolaIOOF 1st West36131915 10 042005 12 04
Potts GlenIOOF 2nd West5711897 10 061898 04 20
Potts James H.IOOF 2nd West5741876 01 061949 08 12
Potts Mary EttaIOOF 2nd West5731875 11 271938 10 08
Potts Raymond A.IOOF 2nd West5721899 04 251990 11 02
Pound Aimee "Pruitt"Robertson III1491904 05 291994 02 13
Pound Claire A.Robertson III1491900 07 111975 04 06
Pound Sue IOOF PF EK71948 07 262021 07 21
Pound WilliamIOOF PF EK81944 01 132007 12 11
Powell Alice ConnerIOOF 3rd West1241888 05 281976 01 19
Powell Angie L.Orig IOOF E6141895 11 211974 03 11
Powell Anthany LeeRobertson V1831983 04 121983 04 12
Powell Estella A.Orig IOOF W39141886 08 171972 06 29
Powell James HenryOrig IOOF E61518911950
Powell James S.Orig IOOF W391318781970
Powell John A.IOOF 2nd West47818691943
Powell Juanita JuneIOOF 2nd West201619271945
Powell Julia A.IOOF 2nd West47718771956
Powell Lewellan M.Masonic SE13881873 02 161966 06 05
Powell Linda LaVerneIOOF 2nd West191319491949
Powell Mabel G.Masonic NE9351892 06 041984 07 01
Powell MildredIOOF 2nd West5331901 10 291967 10 06
Powell Norland E.Orig IOOF E6131915 01 311990 10 23
Powell O.T.IOOF 2nd West551618631943
Powell OvalIOOF 2nd West5341897 10 221960 12 04
Powell WillMasonic PF WD-9191906 08 06
Powers FrankRobertson V1561974 10 241974 10 24
Powers Jerry C.Robertson II1351943 06 221978 09 16
Powers Joyce MaeRobertson II1331920 11 022002 04 18
Powers Nellie A.IOOF N SlopeO391897 04 191979 12 26
Powers Oscar L.IOOF N SlopeO371893 04 071960 12 19
Powers Raymond LeeRobertson II1341915 11 282011 09 18
Powers SarahMasonic NW81131885 09 201976 03 03
Praegitzer Ruth R.Masonic NE11421904 05 111995 08 26
Pratt Jessie F. WilliamsRobertson III711903 08 301989 03 19
Preble Arminda F.Masonic PF WD-9131865 11 231945 10 29
NameSection / GardenLot NumberSpaceDate of BirthDate of Death
Showing 1 to 100 of 100 entries
Made in Webflow