Name | Section / Garden | Lot Number | Space | Date of Birth | Date of Death |
---|---|---|---|---|---|
Fannon Theodore Henry | Orig Masonic E | 16 | 8 | 1862 | 1945 01 21 |
Farlinger Edith Erika | IOOF 2nd West | 6 | 7 | 1902 09 04 | 1983 05 31 |
Farlinger George O. | IOOF 2nd West | 6 | 6 | 1892 04 22 | 1958 03 06 |
Farlon Howard F. | IOOF N Slope | N | 10 | 1888 02 19 | 1948 08 14 |
Farman George C. | Mills | E | 2 | 1866 03 07 | 1946 10 09 |
Farman Lily | Mills | E | 1 | 1870 04 07 | 1957 10 14 |
Farmer Earl D. | IOOF 2nd West | 24 | 15 | 1917 03 13 | 1979 10 31 |
Farmer Ida | IOOF 2nd West | 24 | 16 | 1928 09 14 | 2011 03 08 |
Farmer Lewis | IOOF 2nd West | 24 | 14 | 1887 08 10 | 1938 06 14 |
Farrell Fern | Orig IOOF W | 14 | 12 | 1910 07 15 | 1976 10 20 |
Farrell Tami | IOOF N Slope | P | 63 | 1957 12 07 | 2000 08 04 |
Farrier Bird | Masonic PF W | M-64 | 16 | 1920 10 02 | |
Fasig Linda Jean | IOOF N Slope | R | 36 | 1958 | 1959 |
Fay Lyle | IOOF N Slope | S-4 | 47 | 1922 04 28 | 1994 09 15 |
Fay Orlin B | IOOF N Slope | S-5 | 47 | 1899 | 1983 07 17 |
Fenter Earl | IOOF PF E | G | 4 | 1908 09 27 | 2004 05 22 |
Fenter Jewell | IOOF PF E | G | 3 | 1914 07 29 | 2003 09 13 |
Fenter John N. | Mills | C | 1 | 1913 | 1962 |
Fergason Ada L. | Robertson II | 37 | 5 | 1903 09 27 | 1978 11 30 |
Fergason Audrey A. | Robertson II | 38 | 1 | 1904 05 31 | 1988 03 17 |
Fergason Edward Louis | Orig IOOF E | 28 | 13 | 1934 02 17 | 2017 02 08 |
Ferguson Carrie | Masonic NW | 74 | 15 | 1869 | 1928 |
Ferguson Darrel | IOOF 1st West | 11 | 16 | 1945 | 1971 |
Ferguson James R. | IOOF 1st West | 11 | 15 | 1905 07 21 | 1967 07 17 |
Ferguson William Henry | Masonic NW | 74 | 14 | 1863 03 28 | 1922 03 14 |
Ferino Estelle | Masonic NW | 57 | 1 | 1926 05 11 | 1991 11 24 |
Fernandes Patricia Anna | Masonic SE | 143 | 15 | 1941 01 07 | 2014 08 23 |
Ferrari Helen | IOOF 2nd West | 18 | 05A | 1914 10 20 | 1997 01 20 |
Field Ellison A. | IOOF N Slope | O | 44A | 1914 01 04 | 2000 11 07 |
Field Etta | IOOF N Slope | O | 44A | 1907 09 29 | 1971 10 14 |
Field Regina G. | IOOF N Slope | O | 44 | 1962 08 08 | 2016 04 20 |
Fields Aney Stroud | IOOF N Slope | O | 78 | 1889 04 17 | 1985 10 30 |
Fields C.W. | IOOF N Slope | O | 76 | 1888 | 1957 |
Fields Ila Jean | Orig IOOF W | 16 | 12 | 1925 01 10 | 2007 05 15 |
Fields Thompson Price | Orig IOOF W | 16 | 11 B | 1923 06 22 | 2014 02 11 |
Fields Tracy | Robertson III | 14 | 5 | 1970 08 05 | 1993 12 10 |
Fiester Ella Viola | Orig IOOF W | 42 | 13 | 1887 03 03 | 1970 05 04 |
Fiester Hopewell H. | Orig IOOF W | 42 | 4 | 1857 | 1936 |
Fiester May | Orig IOOF W | 42 | 3 | 1870 | 1934 |
Finch Hazel | Robertson II | 10 | 7 | 1926 11 30 | 2014 12 10 |
Finnen Eugene possibility | IOOF 1st West | 12 | 6 | 1867? | 1939 06 11 |
Finnen Mabel | IOOF 1st West | 12 | 8 | 1900 | 1918 |
Finnen Raymond | IOOF 1st West | 12 | 7 | 1898 | 1918 |
Finnerty Etta A. | Orig Masonic E | 16 | 10 | 1888 05 01 | 1967 12 05 |
Finnerty George Edward | Orig Masonic E | 16 | 9 | 1886 01 08 | 1978 08 09 |
Finnerty Lora | Orig Masonic E | 14 | 5 | 1858 02 26 | 1935 08 11 |
Finnerty M.M. | IOOF 1st West | 23 | 14 | 1884 06 26 | 1920 04 06 |
Finnerty W. D. | Orig Masonic E | 14 | 6 | 1833 12 13 | 1915 06 30 |
Fischer Christine M. | Masonic NW | 88 | 9 | 1858 08 20 | 1938 06 18 |
Fish Charles R. | IOOF N Slope | L | 17 | 1961 | 1961 |
Fish Matthew A. | IOOF N Slope | R | 35 | 1959 | 1959 |
Fisher Amelia "Bertha" | Masonic SE | 137 | 16 | 1874 02 16 | 1936 03 23 |
Fisher Bernice | Orig IOOF E | 6 | 09A | 1939 05 01 | 2016 0105 |
Fisher Carl | IOOF 2nd West | 64 | 5 | 1885 10 22 | 1968 07 14 |
Fisher Delmar | Orig IOOF E | 6 | 9 | 1929 01 11 | 2018 05 24 |
Fisher June | Masonic NE | 118 | 14 | 1935 12 16 | 2020 07 21 |
Fisher Myrtle | Orig Masonic W | 31 | 4 | 1901 06 04 | 1970 01 11 |
Fisher Neo Watkins | Orig Masonic W | 35 | 8 | 1890 05 25 | 1913 05 31 |
Fix Andrw A. | Robertson II | 43 | 4 | 1896 06 05 | 1976 05 21 |
Fix Constance | Columbarium SS | L3 | 07a&b | 1926 04 09 | 2008 03 16 |
Fix Harley | Columbarium SS | L3 | 07a&b | 1926 03 16 | 2011 05 21 |
Fix Harley M. | Robertson III | 9 | 9 | 1901 05 23 | 1978 08 13 |
Fix James Dwight | Columbarium SS | L3 | 08a&b | 1969 07 18 | 2002 09 11 |
Fix Leola | Robertson III | 9 | 10 | 1901 02 01 | 1996 08 05 |
Fix Melva | Robertson II | 43 | 3 | 1899 08 03 | 1982 09 25 |
Fix Robert | Robertson III | 9 | 9 | 1934 07 05 | 2005 08 26 |
Fleak Sadie A. | IOOF 2nd West | 37 | 14 | 1854 | 1943 |
Fleck Ella Cole | IOOF 2nd West | 52 | 12 | 1873 07 24 | 1947 10 05 |
Fleck Fred G. | IOOF 2nd West | 52 | 11 | 1872 11 10 | 1943 02 21 |
Flenniken Gerald W. | Robertson II | 26 | 5 | 1906 09 22 | 1978 08 23 |
Flenniken Jerry | Robertson II | 26 | 4 | 1914 02 23 | 1996 11 19 |
Flesher Henry Valentine | Masonic PF W | D-91 | 10 | 1853 03 04 | 1928 01 03 |
Fletcher Alva LeRoy | Robertson III | 18 | 4 | 1911 12 05 | 1984 02 26 |
Fletcher Audrey E. | Robertson III | 18 | 3 | 1916 01 29 | 1997 06 10 |
Fletcher Charles E. | IOOF 2nd West | 25 | 15 | 1887 06 24 | 1955 11 22 |
Fletcher Helen | IOOF 2nd West | 25 | 16 | 1926 | 1926 |
Fletcher Henry William | Robertson II | 29 | 9 | 1903 10 01 | 1976 03 21 |
Fletcher James LeRoy | Robertson III | 18 | 3 | 1941 02 17 | 2015 03 22 |
Fletcher Rachel E. | IOOF 2nd West | 25 | 16 | 1889 01 14 | 1968 05 18 |
Fletcher William D. | IOOF 2nd West | 25 | 14 | 1918 04 10 | 1973 05 26 |
Flisher Daniel Frank | Masonic PF W | T-63 | 13 | 1855 04 21 | 1930 09 05 |
Florer Eunice | IOOF 1st West | 25 | 6 | 1835 01 08 | 1917 06 30 |
Florer James Munroe | IOOF 1st West | 25 | 5 | 1853 03 13 | 1917 01 08 |
Floyd Mack | Masonic PF W | L-77 | 15 | 1927 04 16 | 1993 11 11 |
Foley J. | Masonic PF W | M-64 | 9 | 1913 07 01 | |
Foley James Peter | IOOF 2nd West | 20 | 7 | 1879 08 23 | 1948 02 12 |
Foley Jay P. | IOOF 2nd West | 20 | 5 | 1937 11 24 | 1945 08 05 |
Foley Lucy M. | IOOF 2nd West | 20 | 6 | 1904 12 12 | 1974 08 03 |
Folkestad Howard | IOOF 1st West | 35 | 16 | 1915 10 21 | 1995 04 11 |
Folkestad Marie | IOOF 1st West | 35 | 15 | 1919 01 11 | 2001 09 10 |
Forbes Feldon R. | Masonic NE | 133 | 4 | 1920 | 1963 |
Forbes Robert | Masonic NE | 133 | 5 | 1897 11 27 | 1981 05 24 |
Forgey William Alexander | IOOF 2nd West | 57 | 8 | 1881 11 06 | 1967 05 02 |
Forrester Frant | IOOF N Slope | M | 25 | 1875 05 17 | 1950 08 06 |
Foss Frank | IOOF N Slope | P | 73 | 1951 04 30 | |
Foss Moisselle M. | IOOF N Slope | P | 75 | 1883 | 1949 |
Foss, Elizabeth Kay | Robertson IV | 12 | 4 | 1999 03 22 | 1999 03 30 |
Foster Barbra Jean | IOOF N Slope | R | 37 | 1950 09 06 | 1951 10 06 |
Foster Clifford L. | Masonic NW | 79 | 3 | 1921 05 30 | 1987 01 07 |
Foster Earl ( Baby) | Masonic NW | 66 | 16 | 1911 12 ? | 1914 07 24 |
Name | Section / Garden | Lot Number | Space | Date of Birth | Date of Death |
Fir Grove Cemetery Business Office
Smith-Lund-Mills Funeral Chapel & Crematorium
123 S 7th. St
Cottage Grove, OR 97424
Tel. 541-942-8532
Fax. 541-942-0187
M-F 08:30 – 5:00p
© Lund Cemeteries Inc. 2020