Jump to a Last Name
NameSection / GardenLot NumberSpaceDate of BirthDate of Death
Fannon Theodore HenryOrig Masonic E16818621945 01 21
Farlinger Edith ErikaIOOF 2nd West671902 09 041983 05 31
Farlinger George O.IOOF 2nd West661892 04 221958 03 06
Farlon Howard F.IOOF N SlopeN101888 02 191948 08 14
Farman George C.MillsE21866 03 071946 10 09
Farman LilyMillsE11870 04 071957 10 14
Farmer Earl D.IOOF 2nd West24151917 03 131979 10 31
Farmer IdaIOOF 2nd West24161928 09 142011 03 08
Farmer LewisIOOF 2nd West24141887 08 101938 06 14
Farrell FernOrig IOOF W14121910 07 151976 10 20
Farrell TamiIOOF N SlopeP631957 12 072000 08 04
Farrier BirdMasonic PF WM-64161920 10 02
Fasig Linda JeanIOOF N SlopeR3619581959
Fay LyleIOOF N SlopeS-4471922 04 281994 09 15
Fay Orlin BIOOF N SlopeS-54718991983 07 17
Fenter EarlIOOF PF EG41908 09 272004 05 22
Fenter JewellIOOF PF EG31914 07 292003 09 13
Fenter John N.MillsC119131962
Fergason Ada L.Robertson II3751903 09 271978 11 30
Fergason Audrey A.Robertson II3811904 05 311988 03 17
Fergason Edward LouisOrig IOOF E28131934 02 172017 02 08
Ferguson CarrieMasonic NW741518691928
Ferguson DarrelIOOF 1st West111619451971
Ferguson James R.IOOF 1st West11151905 07 211967 07 17
Ferguson William HenryMasonic NW74141863 03 281922 03 14
Ferino EstelleMasonic NW5711926 05 111991 11 24
Fernandes Patricia AnnaMasonic SE143151941 01 072014 08 23
Ferrari HelenIOOF 2nd West1805A1914 10 201997 01 20
Field Ellison A.IOOF N SlopeO44A1914 01 042000 11 07
Field EttaIOOF N SlopeO44A1907 09 291971 10 14
Field Regina G.IOOF N SlopeO441962 08 082016 04 20
Fields Aney StroudIOOF N SlopeO781889 04 171985 10 30
Fields C.W.IOOF N SlopeO7618881957
Fields Ila JeanOrig IOOF W16121925 01 102007 05 15
Fields Thompson PriceOrig IOOF W1611 B1923 06 222014 02 11
Fields TracyRobertson III1451970 08 051993 12 10
Fiester Ella ViolaOrig IOOF W42131887 03 031970 05 04
Fiester Hopewell H.Orig IOOF W42418571936
Fiester MayOrig IOOF W42318701934
Finch HazelRobertson II1071926 11 302014 12 10
Finnen Eugene possibilityIOOF 1st West1261867?1939 06 11
Finnen MabelIOOF 1st West12819001918
Finnen RaymondIOOF 1st West12718981918
Finnerty Etta A.Orig Masonic E16101888 05 011967 12 05
Finnerty George EdwardOrig Masonic E1691886 01 081978 08 09
Finnerty LoraOrig Masonic E1451858 02 261935 08 11
Finnerty M.M.IOOF 1st West23141884 06 261920 04 06
Finnerty W. D.Orig Masonic E1461833 12 131915 06 30
Fischer Christine M.Masonic NW8891858 08 201938 06 18
Fish Charles R.IOOF N SlopeL1719611961
Fish Matthew A.IOOF N SlopeR3519591959
Fisher Amelia "Bertha"Masonic SE137161874 02 161936 03 23
Fisher BerniceOrig IOOF E609A1939 05 012016 0105
Fisher CarlIOOF 2nd West6451885 10 221968 07 14
Fisher DelmarOrig IOOF E691929 01 112018 05 24
Fisher June Masonic NE118141935 12 162020 07 21
Fisher MyrtleOrig Masonic W3141901 06 041970 01 11
Fisher Neo WatkinsOrig Masonic W3581890 05 251913 05 31
Fix Andrw A.Robertson II4341896 06 051976 05 21
Fix ConstanceColumbarium SSL307a&b1926 04 092008 03 16
Fix HarleyColumbarium SSL307a&b1926 03 162011 05 21
Fix Harley M.Robertson III991901 05 231978 08 13
Fix James DwightColumbarium SSL308a&b1969 07 182002 09 11
Fix LeolaRobertson III9101901 02 011996 08 05
Fix MelvaRobertson II4331899 08 031982 09 25
Fix RobertRobertson III991934 07 052005 08 26
Fleak Sadie A.IOOF 2nd West371418541943
Fleck Ella ColeIOOF 2nd West52121873 07 241947 10 05
Fleck Fred G.IOOF 2nd West52111872 11 101943 02 21
Flenniken Gerald W.Robertson II2651906 09 221978 08 23
Flenniken JerryRobertson II2641914 02 231996 11 19
Flesher Henry ValentineMasonic PF WD-91101853 03 041928 01 03
Fletcher Alva LeRoyRobertson III1841911 12 051984 02 26
Fletcher Audrey E.Robertson III1831916 01 291997 06 10
Fletcher Charles E.IOOF 2nd West25151887 06 241955 11 22
Fletcher HelenIOOF 2nd West251619261926
Fletcher Henry WilliamRobertson II2991903 10 011976 03 21
Fletcher James LeRoyRobertson III1831941 02 172015 03 22
Fletcher Rachel E.IOOF 2nd West25161889 01 141968 05 18
Fletcher William D.IOOF 2nd West25141918 04 101973 05 26
Flisher Daniel FrankMasonic PF WT-63131855 04 211930 09 05
Florer EuniceIOOF 1st West2561835 01 081917 06 30
Florer James MunroeIOOF 1st West2551853 03 131917 01 08
Floyd MackMasonic PF WL-77151927 04 161993 11 11
Foley J.Masonic PF WM-6491913 07 01
Foley James PeterIOOF 2nd West2071879 08 231948 02 12
Foley Jay P.IOOF 2nd West2051937 11 241945 08 05
Foley Lucy M.IOOF 2nd West2061904 12 121974 08 03
Folkestad HowardIOOF 1st West35161915 10 211995 04 11
Folkestad MarieIOOF 1st West35151919 01 112001 09 10
Forbes Feldon R.Masonic NE133419201963
Forbes RobertMasonic NE13351897 11 271981 05 24
Forgey William AlexanderIOOF 2nd West5781881 11 061967 05 02
Forrester FrantIOOF N SlopeM251875 05 171950 08 06
Foss FrankIOOF N SlopeP731951 04 30
Foss Moisselle M.IOOF N SlopeP7518831949
Foss, Elizabeth KayRobertson IV1241999 03 221999 03 30
Foster Barbra JeanIOOF N SlopeR371950 09 061951 10 06
Foster Clifford L.Masonic NW7931921 05 301987 01 07
Foster Earl ( Baby)Masonic NW66161911 12 ?1914 07 24
NameSection / GardenLot NumberSpaceDate of BirthDate of Death
Showing 1 to 100 of 100 entries