Name | Section / Garden | Lot Number | Space | Date of Birth | Date of Death |
---|---|---|---|---|---|
Tompkins Matthew L. | IOOF 2nd West | 1 | 14 | 1843 11 28 | 1924 05 19 |
Tonole Anna Mae | Robertson I | 23 | 4 | 1915 03 04 | 2003 09 16 |
Tonole Anthony Ben | Robertson I | 11 | 7 | 1917 03 18 | 2008 10 19 |
Tonole Antonio | IOOF 2nd West | 60 | 11 | 1854 | 1942 |
Tonole Earnest L. | Robertson II | 11 | 3 | 1919 11 11 | 1996 01 05 |
Tonole Ethan Ernest | Robertson I | 24 | 10 | 1910 12 31 | 1978 01 15 |
Tonole Eugene | Robertson I | 25 | 2 | 1933 01 22 | 2022 06 16 |
Tonole Janice Ellen | Robertson I | 25 | 1 | 1939 12 11 | 2024 01 02 |
Tonole Maria Garde | IOOF 2nd West | 60 | 12 | 1857 06 16 | 1939 11 12 |
Tonole Mary | IOOF 2nd West | 60 | 10 | 1888 02 13 | 1959 08 24 |
Tonole Mintie M | IOOF N Slope | M | 51 | 1888 | 1953 |
Tonole Pete | IOOF N Slope | M | 49 | 1879 | 1961 |
Tonole Rachel Blanch Johnson | Robertson I | 9 | 6 | 1910 12 19 | 2010 09 06 |
Tonole Steve | IOOF 2nd West | 60 | 9 | 1884 12 12 | 1986 01 13 |
Tonole Vera May | Robertson I | 11 | 8 | 1919 06 17 | 2012 04 04 |
Tonoli Albert G. | IOOF 2nd West | 60 | 16 | 1894 08 14 | 1994 08 27 |
Tonoli Elizabeth | Masonic NE | 102 | 10 | 1893 05 30 | 1973 02 02 |
Tonoli Emily | IOOF 1st West | 32 | 5 | 1925 05 01 | 1941 08 30 |
Tonoli Hilda Li | IOOF 2nd West | 60 | 15 | 1903 01 24 | 1991 02 21 |
Tonoli Joseph | Masonic NE | 102 | 9 | 1889 04 16 | 1977 07 11 |
Tonoli Leo | Cascade Addition | 3 | 11 | 1923 05 30 | 2004 08 13 |
Toothaker Charles | IOOF 1st West | 37 | 1 | 1950 09 11 | 1980 04 02 |
Toureen Lana F, | IOOF N Slope | T-3 | 4 | 1953 01 09 | 2016 06 01 |
Toureen Terry LeRoy | IOOF N Slope | T-3 | 4 | 1945 07 02 | 2013 03 24 |
Tower Grant | IOOF 3rd West | 5 | 2 | 1869 07 20 | 1943 05 04 |
Tower Harold I. | Masonic NE | 121 | 11 | 1899 | 1960 08 24 |
Tower Jamie | IOOF 3rd West | 5 | 1 | 1873 01 10 | 1977 01 18 |
Tower Ralph Smith | Masonic NE | 121 | 12 | 1902 | 1962 |
Towne Harriett | Orig Masonic W | 30 | 7 | 1845 | 1929 |
Towne Homer | Orig Masonic W | 30 | 8 | 1841 | 1913 |
Townsend Clarence A | IOOF N Slope | M | 37 | 1892 | 1952 |
Townsend Darrel B. | IOOF N Slope | N | 64 | 1915 12 15 | 1984 03 22 |
Townsend Lldean | IOOF N Slope | N | 62 | 1921 12 07 | 1996 02 06 |
Townsend Lula E. | IOOF N Slope | M | 39 | 1893 09 28 | 1987 05 23 |
Townsend Wayne S | IOOF N Slope | N | 64 | 1924 01 08 | 1959 08 07 |
Tracy Fred L. | IOOF 2nd West | 35 | 12 | 1863 | 1944 |
Tramell George W. | IOOF N Slope | P | 68 | 1966 05 10 | |
Trankle William | Masonic NW | 79 | 12 | 1923 09 27 | |
Trask Abbie Nickerson | Masonic NW | 76 | 11 | 1856 | 1945 |
Trask Dove McGee | Orig Masonic W | 18 | 14 | 1895 07 29 | 1991 08 24 |
Trask Gertrude Burdick | IOOF N Slope | O | 18 | 1880 | 1954 |
Trask Raymond Sturgis | Masonic NW | 76 | 6 | 1881 | 1951 |
Trask Robert A. | Orig Masonic W | 18 | 14 | 1893 | 1976 |
Trask Smith S. | Masonic NW | 76 | 12 | 1854 | 19?? 08 27 |
Trask Veta Veatch | Orig Masonic W | 2 | 3 | 1893 06 23 | 1918 12 16 |
Treadwell Helen Janet | IOOF N Slope | S-1 | 27 | 1924 03 27 | 2009 03 07 |
Treat Dorothy | Orig Masonic E | 29 | 4 | 1920 06 11 | 2011 09 15 |
Treat Homer | Orig Masonic E | 29 | 3 | 1911 10 15 | 1991 12 10 |
Trembley Charles E. | IOOF N Slope | P | 27 | 1904 03 31 | 1952 02 11 |
Trembley Emma | IOOF N Slope | L | 45 | 1884 11 10 | 1968 02 21 |
Trembley Joseph A. | IOOF N Slope | L | 43 | 1878 07 11 | 1963 05 06 |
Trento Mildred | Robertson III | 2 | 4 | 1902 06 18 | 1998 03 10 |
Trento Theodore S. | Robertson III | 2 | 5 | 1908 01 08 | 1984 08 22 |
Trimm Helen Opal | Cascade Addition | 11 | 12 | 1923 08 28 | 2002 03 22 |
Trimm Rex Sr | Cascade Addition | 11 | 11 | 1924 07 07 | 1999 02 24 |
Trimm, Rex Jr. | Cascade Addition | 9 | 2 | 1949 02 14 | 2004 10 30 |
Triska Beatrice | Robertson I | 17 | 7 | 1903 01 14 | 1978 07 28 |
Triska Beatrise | Robertson I | 17 | 7 | 1903 01 14 | 1978 07 28 |
Triska Bill B. | Columbarium 1 | SSD | L1 | 1927 11 01 | 2020 01 19 |
Triska Mary | Columbarium 1 | SSD | L1 | 1928 04 26 | 2020 02 02 |
Triska Will | Robertson I | 17 | 6 | 1898 01 10 | 1977 01 27 |
Troendly Marie Catherine | IOOF N Slope | L | 10 | 1903 | 1962 |
Tronson Blanch Pearl | Masonic SE | 144 | 3 | 1909 06 19 | 1967 05 22 |
Troubridge John | IOOF 2nd | 42 | 2 | 1856 | 1927 04 21 |
Truesdell Ethel Maree | IOOF N Slope | S-3 | 6 | 1923 03 04 | 1998 04 08 |
Truesdell Robert Neil | IOOF N Slope | S-3 | 7 | 1953 10 16 | 2002 01 30 |
Trujillo Jesse J. | Orig Masonic E | 36 | 14 | 1923 02 23 | 1985 02 24 |
Trujillo Nelda | Orig Masonic E | 36 | 15 | 1926 12 09 | 2018 03 02 |
Trunnel Billy | IOOF 2nd West | 11 | 6 | 1926 | 1930 |
Trunnel Daisy B. | IOOF 2nd West | 7 | 1 | 1897 04 26 | 1974 07 14 |
Trunnell Adda M. | Masonic SE | 136 | 2 | 1898 05 22 | 1994 01 12 |
Trunnell Ella May | Masonic SE | 136 | 3 | 1925 11 01 | 1932 09 10 |
Trunnell Gordon | IOOF 2nd Add W | 4 | 6 | 1931 10 09 | 2023 01 06 |
Trunnell John L. | Masonic SE | 136 | 1 | 1896 03 28 | 1971 12 31 |
Trunnell John V. | IOOF 1st West | 7 | 12 | 1921 01 28 | 2002 11 19 |
Trunnell John W. | Masonic SE | 136 | 14 | 1843 01 14 | 1928 03 11 |
Trunnell Mary A. | Orig Masonic E | 32 | 5 | 1820 12 12 | 1912 04 01 |
Trunnell Mary R. | Masonic SE | 136 | 15 | 1859 05 06 | 1929 04 28 |
Trunnell Nona May | Masonic PF W | N | 8 | 1902 01 01 | |
Trunnell Ruby R. | IOOF 2nd West | 11 | 7 | 1895 03 27 | 1981 09 05 |
Trunnell Stanley H. | IOOF 2nd West | 11 | 8 | 1890 | 1953 |
Trunnell Velma | IOOF 1st West | 7 | 13 | 1922 06 12 | 2015 09 28 |
Tucker Ellen | IOOF PF E | I | 14 | 1858 11 07 | 1904 09 09 |
Tucker Hezekiah F. | Orig Masonic E | 16 | 16 | 1895 08 29 | 1968 07 11 |
Tucker Jess | Orig Masonic E | 16 | 15 | 1940 03 23 | 1969 07 14 |
Tucker Jesse W. | Orig Masonic E | 16 | 2 | 1894 | 1956 |
Tucker L.D. | IOOF 2nd West | 64 | 13 | 1866 | 1943 |
Tucker Mary | Orig Masonic E | 16 | 4 | 1906 01 29 | |
Tucker Miriam N. | Robertson I | 2 | 7 | 1908 11 29 | 1992 11 07 |
Tucker Nettie M. | IOOF 2nd West | 64 | 14 | 1872 | 1950 |
Tucker Rollie R. | IOOF N Slope | O | 52 | 1901 | 1957 |
Tucker Ruben D. | Orig Masonic E | 16 | 3 | 1849 | 1935 06 29 |
Tucker Samuel P. | Robertson I | 2 | 6 | 1895 02 19 | 1970 12 27 |
Tucker William M. | IOOF PF E | I | 13 | 1888 02 20 | 1901 08 13 |
Tucker Zella M. Tucker | IOOF 1st West | 23 | 16 | 1888 01 28 | 1975 02 13 |
Turner Alice | Orig IOOF E | 30 | 6 | 1914 07 24 | 1993 06 05 |
Turner Francis Marion | IOOF 2nd West | 58 | 1 | 1866 | 1945 |
Turner Gusse Lee | IOOF 2nd West | 58 | 14 | 1895 11 18 | 1961 05 11 |
Turner Jeptha D. | Orig Masonic E | 1 | 6 | 1935 07 19 | |
Turner John | IOOF PF E | P | 04A | 1904 04 15 | 1978 09 18 |
Name | Section / Garden | Lot Number | Space | Date of Birth | Date of Death |
Fir Grove Cemetery Business Office
Smith-Lund-Mills Funeral Chapel & Crematorium
123 S 7th. St
Cottage Grove, OR 97424
Tel. 541-942-8532
Fax. 541-942-0187
M-F 08:30 – 5:00p
© Lund Cemeteries Inc. 2020