Name | Section / Garden | Lot Number | Space | Date of Birth | Date of Death |
---|---|---|---|---|---|
Clark Scotty Glen | Robertson IV | 06A | 1 | 1965 03 09 | 1965 03 09 |
Clark Virginia Joanne | IOOF 3rd West | 11 | 5 | 1932 06 03 | 1989 04 02 |
Clark Willa P. | Robertson II | 27 | 6 | 1915 06 08 | 1978 02 15 |
Clark Willard Wayne | Robertson I | 39 | 8 | 1913 10 29 | 1966 06 29 |
Clarke Charles R. | Robertson II | 24 | 8 | 1908 05 22 | 1982 01 24 |
Clarke Ethel M | Robertson II | 24 | 9 | 1896 11 13 | 1988 01 01 |
Class Almon Fred | IOOF 1st West | 27 | 10 | 1863 09 14 | 1932 06 11 |
Class Leslie John | IOOF 1st West | 27 | 9 | 1903 08 11 | 1921 03 23 |
Clave Perla D. (Elizabeth | IOOF 2nd West | 61 | 4 | 1909 07 16 | 1994 09 16 |
Clegg Jerimi Lynn | Robertson V | 14 | 6 | 1977 06 14 | 1977 06 14 |
Clemence Elizabeth | IOOF 2nd West | 40 | 5 | 1854 | 1940 |
Clemons Sherlotte | Masonic PF W | B | 9 | 1828 | 1919 11 08 |
Clifton Jennie F. | IOOF 3rd West | 7 | 12 | 1874 | 1951 |
Clifton Sidney J. | IOOF 3rd West | 7 | 11 | 1867 | 1948 |
Cline Rudolph M. | Masonic PF W | O | 10 | 1879 08 03 | 1918 01 02 |
Clow Caroline M. | Masonic NE | 93 | 7 | 1848 01 16 | 1930 01 18 |
Clow Francis A. | Masonic NE | 93 | 8 | 1843 | 1927 06 10 |
Clow Vernon Elliot | Masonic PF W | F | 15 | 1886 | 1932 06 07 |
Clubine Evelyn Arlene | IOOF N. Slope | O | 47 | 1947 04 30 | 2023 04 15 |
Cochell Penny May | IOOF 2nd West | 13 | 8B | 1957 07 19 | 2011 08 30 |
Cochell Thomas | Robertson II | 15 | 8 | 1931 12 10 | 2011 09 26 |
Cochell Tommy Leon | IOOF 2nd West | 13 | 8A | 1953 04 20 | 2006 04 24 |
Cochran Ardis Marie | IOOF 2nd West | 18 | 10 | 1919 | 1927 |
Cochran Charles | Masonic NW | 88 | 5 | 1872 | 1948 |
Cochran Eli V. | Masonic SE | 141 | 13 | 1865 | 1939 |
Cochran Elizabeth E. | Masonic NW | 88 | 6 | 1883 | 1919 |
Cochran Gusie Heard | Masonic SE | 142 | 2 | 1880 | 1945 |
Cochran Marcellus C. | IOOF 2nd West | 18 | 9 | 1874 | 1927 |
Cochran Mary A. | Masonic SE | 141 | 14 | 1854 04 03 | 1929 11 05 |
Cochran Mary Ann | IOOF 2nd West | 18 | 11 | 1883 | 1941 |
Cochran Philip Dwight | IOOF 2nd West | 18 | 12 | 1949 | 1949 |
Cochran Walter | IOOF 2nd West | 18 | 09A | 1913 | 1913 |
Cochrane Alfred Bruce | Masonic NE | 92 | 15 | 1890 03 07 | 1955 01 17 |
Cochrane Bruce | Masonic NE | 110 | 2 | 1926 11 03 | 1994 11 07 |
Cochrane Charles E. | Robertson II | 25 | 1 | 1939 08 31 | 1979 09 24 |
Cochrane Dixie | Masonic NE | 110 | 2 | 1940 04 02 | 2009 05 08 |
Cochrane Helen B. | Masonic NE | 92 | 16 | 1899 08 20 | 1998 05 18 |
Coe Patrick | IOOF 2nd West | 58 | 12 | 1942 01 27 | 1993 04 04 |
Coffelt Alva Floyd | IOOF 2nd West | 62 | 11 | 1875 | 1942 |
Coffman Benjamin H. | Orig IOOF W | 39 | 1 | 1889 05 04 | 1973 10 03 |
Coffman Jack | IOOF 2nd West | 26 | 15 | 1931 09 07 | 1994 11 10 |
Coffman Joan | IOOF 2nd Addition | 26 | 16 | 1933 02 28 | 2024 11 20 |
Coffman John D. | Orig IOOF W | 39 | 3 | 1861 | 1932 |
Coffman Libbie E. | Orig IOOF W | 39 | 2 | 1864 | 1939 |
Coffman Martha L. | Orig IOOF W | 39 | 4 | 1891 | 1905 |
Cogburn Ervin D. | Masonic NE | 111 | 1 | 1937 03 05 | 2018 11 05 |
Cogburn Joyce | Masonic NE | 111 | 2 | 1940 09 26 | 1991 03 23 |
Coiner Lester W. | Robertson I | 20 | 2 | 1886 12 27 | 1979 12 23 |
Coiner Mildred H. | Robertson I | 20 | 1 | 1902 09 22 | 1982 05 11 |
Coker Robert Roy | Robertson III | 3 | 10 | 1933 04 02 | 1985 11 24 |
Colalaritei Baby | Masonic PF W | M-64 | 6 | 1916 03 09 | 1916 03 09 |
Colburn Elena M. | Orig IOOF E | 2 | 12 | 1876 | 1947 |
Coldiron Paul Edger | IOOF 2nd West | 9 | 4 | 1911 11 21 | 1967 08 30 |
Cole Ella J. | Masonic NW | 62 | 15 | 1845 05 25 | 1923 03 25 |
Cole Genevieve Alice | IOOF N Slope | S-3 | 5 | 1914 02 27 | 2003 03 06 |
Cole Gladys J. | Memorial Book #1 | N | 12 | 1917 11 25 | 2007 |
Cole Henry R. | IOOF N Slope | S-3 | 4 | 1916 05 04 | 1994 06 22 |
Cole Jessie A. | Masonic NW | 62 | 14 | 1870 | 1954 |
Cole Mayeula P. | Robertson II | 9 | 7 | 1920 04 06 | 1973 09 20 |
Cole Sidney | Masonic NW | 62 | 16 | 1876 | 1951 |
Cole Vernon R. | Memorial Book #1 | M | 12 | 1907 07 21 | 2001 05 24 |
Coleman May F. | IOOF N Slope | N | 70 | 1903 07 29 | 1963 12 13 |
Collins Chester | Cascade Addition | Bench | 1 | 1915 10 11 | 1984 03 19 |
Collins Debera | IOOF N Slope | T-3 | 11 | 1955 05 05 | 2007 09 13 |
Collins Gladys | Masonic PF W | B | 7 | 1902 07 14 | 1904 08 27 |
Collins Lorraine | Cascade Addition | Bench | 1 | 1916 08 23 | 1993 04 05 |
Collins Sarah | Masonic PF W | B | 8 | 1813 11 18 | 1891 12 15 |
Collins Shon Leslie | IOOF PF E | R | 3 | 1969 03 05 | 2015 05 11 |
Collver Andrew F. | IOOF 1st West | 32 | 11 | 1863 | 1939 |
Collver Clara H. | IOOF 1st West | 32 | 12 | 1871 | 1936 |
Coltrane Blanche N. | IOOF 2nd West | 35 | 2 | 1889 11 14 | 1980 04 27 |
Coltrane Clyde C. | IOOF 2nd West | 35 | 1 | 1917 | 1946 |
Coltrane William | IOOF 2nd West | 35 | 3 | 1872 02 16 | 1953 09 12 |
Comegys Ann | Columbarium NS | L3 | 8 | 1909 05 17 | 2000 08 01 |
Comer Elwin J. | Masonic NW | 66 | 1 | 1888 03 25 | 1914 04 06 |
Comer Susan E. | Masonic NW | 66 | 3 | 1849 | 1928 01 29 |
Comer William W. | Masonic NW | 66 | 2 | 1853 | 1920 03 08 |
Comfort Dorcas I. | Orig IOOF W | 32 | 9 | 1830 03 31 | 1890 11 14 |
Comfort William | Orig IOOF W | 32 | 8 | 1835 04 26 | 1909 09 24 |
Compton Robert Allen | Robertson V | 6 | 7 | 1991 05 16 | 1991 05 16 |
Condon Emma J. | Masonic PF W | A | 7 | 1846 11 03 | 1906 03 25 |
Conklin Leonard Ferris | IOOF N Slope | P | 50 | 1876 10 10 | 1959 02 11 |
Conklin Olive (Ollie) Elizabeth | IOOF N Slope | P | 52 | 1880 10 20 | 1966 02 13 |
Conlee Amanda Ann | Orig Masonic W | 31 | 13 | 1893 06 06 | 1976 05 12 |
Conley George H. | IOOF N Slope | Q | 45 | 1905 02 20 | 1968 01 30 |
Conley Wanda | Robertson I | 29 | 10 | 1921 08 21 | 2012 08 04 |
Conn Charles V. | IOOF N Slope | P | 1 | 1906 04 10 | 1952 03 09 |
Conn Cora E. | IOOF 2nd West | 54 | 6 | 1883 | 1961 |
Conn Earl M | Robertson II | 2 | 5 | 1912 07 01 | 1987 10 30 |
Conn John A | IOOF N Slope | P | 3 | 1874 05 20 | 1947 11 21 |
Conn Leona C. | Robertson II | 2 | 4 | 1913 02 20 | 1978 08 29 |
Conn William H. | IOOF N Slope | L | 3 | 1915 07 31 | 1971 12 28 |
Conner Annie J. | Orig Masonic E | 13 | 2 | 1875 | 1948 |
Conner Charlie C. | IOOF 3rd West | 12 | 5 | 1889 | 1945 |
Conner David C. | Orig Masonic E | 13 | 15 | 1899 11 | 1981 05 12 |
Conner Dorthye Harris | Orig Masonic E | 47 | 1 | 1913 02 06 | 2009 01 30 |
Conner Edward | Masonic SE | 141 | 16 | 1874 | 1959 |
Conner Gerald B. | IOOF 3rd West | 12 | 2 | 1913 | 1939 |
Conner Harry Basil | Orig Masonic E | 47 | 14 | 1895 03 31 | 1950 10 28 |
Conner Ira Jr. | Orig Masonic E | 47 | 13 | 1884 07 04 | 1916 08 24 |
Name | Section / Garden | Lot Number | Space | Date of Birth | Date of Death |
Fir Grove Cemetery Business Office
Smith-Lund-Mills Funeral Chapel & Crematorium
123 S 7th. St
Cottage Grove, OR 97424
Tel. 541-942-8532
Fax. 541-942-0187
M-F 08:30 – 5:00p
© Lund Cemeteries Inc. 2020