Name | Section / Garden | Lot Number | Space | Date of Birth | Date of Death |
---|---|---|---|---|---|
Miller Minnie E. | Orig Masonic E | 17 | 3 | 1862 10 18 | 1934 10 04 |
Miller Myda | Robertson I | 23 | 3 | 1902 05 04 | 1975 03 09 |
Miller Newell | Robertson I | 33 | 4 | 1909 10 10 | 1990 09 17 |
Miller Ray | IOOF N Slope | P | 70 | 1916 06 27 | 1973 12 15 |
Miller Rosa Marie | IOOF N Slope | L | 17 | 1960 03 05 | 1960 03 05 |
Miller Rosalia | Robertson III | 18 | 5 | 1924 09 04 | 2011 04 26 |
Miller Sabra Elizabeth | Orig IOOF W | 31 | 2 | 1843 06 25 | 1911 01 15 |
Miller Stella | Robertson I | 41 | 3 | 1897 02 14 | 1981 12 06 |
Miller Viola | Masonic NE | 105 | 14 | 1962 12 12 | 2020 04 19 |
Miller Violet L. | Robertson I | 34 | 3 | 1911 08 19 | 1986 11 22 |
Miller Virginia | Robertson I | 33 | 3 | 1911 06 12 | 1988 06 11 |
Miller Wade S. | Orig IOOF W | 31 | 3 | 1844 01 08 | 1907 06 28 |
Miller William Henry | Orig IOOF W | 31 | 16 | 1871 02 08 | 1956 01 03 |
Milligan Alica M. | Masonic NE | 132 | 13 | 1887 11 27 | 1929 03 05 |
Mills Elizabeth H. | Masonic SE | 138 | 3 | 1886 05 20 | 1964 02 22 |
Mills George | IOOF N Slope | Q | 1 | 1948 01 12 | |
Mills Karl K. | Masonic SE | 138 | 2 | 1884 07 04 | 1954 09 16 |
Mills Kimberlee Kae | Columbarium #2 | L-3 | 1 | 1950 05 07 | 2017 10 11 |
Mills Lois | IOOF 2nd West | 63 | 3 | 1918 05 21 | 2002 06 04 |
Mills Robert G. | IOOF 2nd West | 63 | 4 | 1920 09 27 | 1979 07 03 |
Milne Clarence S. | IOOF 2nd West | 41 | 3 | 1897 01 18 | 1944 10 13 |
Milne Cora Mae | IOOF 2nd West | 2 | 12 | 1873 | 1924 |
Milne Ina Mae | IOOF 2nd West | 41 | 4 | 1899 10 24 | 1943 09 11 |
Milnes Izal | Robertson I | 6 | 2 | 1903 07 07 | 1967 04 08 |
Milnes Russell E. | Robertson I | 6 | 3 | 1894 12 31 | 1975 11 03 |
Milton Amy | Robertson I | 4 | 2 | 1912 02 19 | 1997 12 19 |
Milton Myron | Robertson I | 4 | 3 | 1910 10 31 | 1967 03 17 |
Miner Mary Virginia | Robertson III | 13 | 5 | 1917 01 11 | 1984 03 07 |
Miner Raymond P. | Robertson III | 14 | 1 | 1920 01 27 | 2002 11 02 |
Mitchell Ann L. | IOOF 2nd West | 39 | 11 | 1952 07 05 | 2002 01 06 |
Mitchell Aubrey | Masonic NE | 114 | 19 | 1902 11 02 | 1995 11 23 |
Mitchell Billy | IOOF 2nd West | 7 | 12 | 1879 | 1952 |
Mitchell Dorita Y. | Robertson I | 20 | 6 | 1896 | 1975 04 22 |
Mitchell Emmet Tom | Robertson I | 20 | 6 | 1898 04 04 | 1968 05 10 |
Mitchell Leona | Masonic NE | 114 | 20 | 1907 12 05 | 1995 06 17 |
Mitchell Lucille A. | IOOF 2nd West | 39 | 12 | 1920 12 05 | 1994 10 12 |
Mitchell Margaret M. | Robertson II | 24 | 7 | 1924 10 29 | 2008 03 02 |
Mitchell Quentin E. | IOOF N Slope | S-1 | 28 | 1927 06 03 | 2011 01 20 |
Mitchell Robert L. | Robertson II | 24 | 6 | 1923 12 30 | 1981 11 01 |
Mitchell Vernon D. | IOOF 1st West | 36 | 16 | 1928 12 26 | 2002 09 24 |
Mitchell William. B. | IOOF 2nd West | 39 | 12 | 1913 09 12 | 2007 01 10 |
Mitchell Wm. V. | IOOF N Slope | O | 21 | 1931 | 1950 |
Molino Henry | Masonic SE | 135 | 9 | 1913 03 26 | 2002 01 16 |
Molino Madelle | Masonic SE | 135 | 10 | 1914 10 24 | 1987 11 26 |
Molitor Krantz Grace E. | Robertson II | 24 | 3 | 1920 03 25 | 2014 01 26 |
Monroe Alma B. | Robertson III | 11 | 1 | 1920 08 28 | 1991 08 28 |
Monroe Argolus L. | IOOF 1st West | 18 | 3 | 1859 | 1919 |
Monroe Baby | Masonic PF W | U-50 | 8 | 1912 04 ?? | |
Monroe Clara | IOOF 1st West | 18 | 4 | 1872 | 1920 |
Monroe Donald S. | IOOF N Slope | Q | 22 | 1914 05 02 | 1951 09 23 |
Monroe Florence I. | Robertson II | 28 | 5 | 1889 10 06 | 1984 06 20 |
Monroe Vadna Mae | IOOF N Slope | S-4 | 81 | 1926 02 19 | 1993 06 29 |
Monroe Ward D. Sr. | Robertson III | 11 | 2 | 1911 07 27 | 1970 05 01 |
Monroe, Wolfard Eugene | IOOF N Slope | Q | 13 | 1911 10 06 | 1998 02 24 |
Montalbano Joseph Pellegrino | Orig IOOF E | 48 | 4A | 1932 08 11 | 2005 01 18 |
Monte Pauline H. | Masonic NE | 94 | 16 | 1894 04 15 | 1974 12 10 |
Montgomery Charles | Masonic NE | 103 | 6 | 1865 | 1941 |
Montgomery Charles Wesley | IOOF 2nd West | 53 | 10 | 1846 | 1939 |
Montgomery Elmira | IOOF 2nd West | 53 | 9 | 1854 04 01 | 1956 02 07 |
Montgomery Harry | Masonic NE | 103 | 6 | 1903 08 09 | 1989 05 08 |
Montgomery Laura Mae | Masonic NE | 103 | 5 | 1901 | 1965 |
Montgomery Lullian | Masonic NE | 103 | 8 | 1913 | 1927 12 27 |
Montgomery Mary Agness | Masonic NE | 103 | 5 | 1871 | 1943 |
Montieth Inez B. | IOOF 2nd West | 44 | 11 | 1900 02 03 | 1983 12 09 |
Montieth J. Lee | Orig Masonic E | 33 | 1 | 1887 | 1941 |
Montieth Jack E. | IOOF 2nd West | 44 | 12 | 1925 09 11 | 1958 04 13 |
Montieth Lawrence C. | IOOF 2nd West | 44 | 10 | 1892 | 1946 |
Montieth Mary Queen | Orig Masonic E | 33 | 2 | 1871 | 1941 |
Montieth Roxie E. | IOOF 2nd West | 27 | 5 | 1850 01 13 | 1925 09 14 |
Montieth Samuel | Orig Masonic E | 33 | 9 | 1851 10 16 | 1911 07 03 |
Moody Kathleen | IOOF 1st West | 18 | 15 | 1899 12 31 | 1990 01 03 |
Moody Lura Ethel | IOOF 1st West | 18 | 13 | 1898 | 1921 |
Moody Merla M | IOOF 1st West | 18 | 12 | 1925 10 11 | 2023 01 20 |
Moody Richard D | IOOF 1st West | 18 | 16 | 1929 09 18 | 1987 07 16 |
Moody Robert G. | IOOF 1st West | 18 | 11 | 1924 05 06 | 2013 07 08 |
Moody Terry H. | IOOF 1st West | 18 | 14 | 1890 05 31 | 1983 06 30 |
Mooney Baby | Masonic NW | 65 | 8 | 1936 02 04 | 1936 02 04 |
Moor Archie | Masonic NE | 102 | 16 | 1920 10 17 | 1995 11 03 |
Moor Thelma | Masonic NE | 102 | 16 | 1919 02 22 | 2004 10 29 |
Moore Albert | Robertson II | 10 | 8 | 1901 07 26 | 1969 06 23 |
Moore Christina | Cascade Addition 2x2 | 14 E | 15 | 1946 06 06 | 2020 01 06 |
Moore Clarence A. | Orig Masonic E | 34 | 9 | 1889 07 12 | 1963 08 25 |
Moore Clarence W. | IOOF 1st West | 37 | 15 | 1904 10 31 | 1984 07 04 |
Moore Clarice R. | IOOF 1st West | 37 | 16 | 1904 07 28 | 1998 11 14 |
Moore Delores A | Masonic NW | 58 | 09A | 1938 05 20 | 2019 05 27 |
Moore Effie M. | Robertson II | 10 | 9 | 1908 09 16 | 1985 01 18 |
Moore Esther B. | Orig Masonic E | 34 | 9 | 1893 12 03 | 1989 01 26 |
Moore John | Masonic PF W | L-77 | 11 | 1940 01 01 | 2018 04 25 |
Moore Joyce | Masonic PF W | L-77 | 12A | 1939 09 22 | 2024 08 10 |
Moore Manuel L. | Masonic NW | 58 | 09B | 1934 01 06 | 2000 12 10 |
Moore Nell M. | Robertson II | 13 | 10 | 1887 12 14 | 1982 01 14 |
Moore William A. | IOOF N Slope | Q | 24 | 1863 | 1952 |
Morales Michael | Original Masonic W | 03 | 12 | 1967 01 17 | 2021 01 18 |
Morelock Doria G. | IOOF N Slope | O | 12 | 1903 05 16 | 1965 01 23 |
Morelock Minnie | IOOF N Slope | P | 14 | 1887 04 12 | 1976 09 28 |
Morelock William M. | IOOF N Slope | P | 12 | 1867 02 20 | 1950 05 01 |
Morelock Willie | Masonic NW | 71 | 15A | 1917 04 17 | 1982 03 03 |
Morford Tommie Richard | Columbarium SS | L4 | 04a&b | 1937 05 17 | 2005 10 04 |
Morgan Aline Jane | IOOF 1st West | 6 | 1 | 1851 | 1925 |
Morgan Anzie S. | Robertson II | 19 | 9 | 1892 04 06 | 1985 07 27 |
Name | Section / Garden | Lot Number | Space | Date of Birth | Date of Death |
Fir Grove Cemetery Business Office
Smith-Lund-Mills Funeral Chapel & Crematorium
123 S 7th. St
Cottage Grove, OR 97424
Tel. 541-942-8532
Fax. 541-942-0187
M-F 08:30 – 5:00p
© Lund Cemeteries Inc. 2020