Jump to a Last Name
NameSection / GardenLot NumberSpaceDate of BirthDate of Death
Miller Minnie E.Orig Masonic E1731862 10 181934 10 04
Miller MydaRobertson I2331902 05 041975 03 09
Miller NewellRobertson I3341909 10 101990 09 17
Miller RayIOOF N SlopeP701916 06 271973 12 15
Miller Rosa MarieIOOF N SlopeL171960 03 051960 03 05
Miller RosaliaRobertson III1851924 09 042011 04 26
Miller Sabra ElizabethOrig IOOF W3121843 06 251911 01 15
Miller StellaRobertson I4131897 02 141981 12 06
Miller Viola Masonic NE 105141962 12 122020 04 19
Miller Violet L.Robertson I3431911 08 191986 11 22
Miller VirginiaRobertson I3331911 06 121988 06 11
Miller Wade S.Orig IOOF W3131844 01 081907 06 28
Miller William HenryOrig IOOF W31161871 02 081956 01 03
Milligan Alica M.Masonic NE132131887 11 271929 03 05
Mills Elizabeth H.Masonic SE13831886 05 201964 02 22
Mills GeorgeIOOF N SlopeQ11948 01 12
Mills Karl K.Masonic SE13821884 07 041954 09 16
Mills Kimberlee KaeColumbarium #2L-311950 05 072017 10 11
Mills LoisIOOF 2nd West6331918 05 212002 06 04
Mills Robert G.IOOF 2nd West6341920 09 271979 07 03
Milne Clarence S.IOOF 2nd West4131897 01 181944 10 13
Milne Cora MaeIOOF 2nd West21218731924
Milne Ina MaeIOOF 2nd West4141899 10 241943 09 11
Milnes IzalRobertson I621903 07 071967 04 08
Milnes Russell E.Robertson I631894 12 311975 11 03
Milton AmyRobertson I421912 02 191997 12 19
Milton MyronRobertson I431910 10 311967 03 17
Miner Mary VirginiaRobertson III1351917 01 111984 03 07
Miner Raymond P.Robertson III1411920 01 272002 11 02
Mitchell Ann L.IOOF 2nd West39111952 07 052002 01 06
Mitchell AubreyMasonic NE114191902 11 021995 11 23
Mitchell BillyIOOF 2nd West71218791952
Mitchell Dorita Y.Robertson I20618961975 04 22
Mitchell Emmet TomRobertson I2061898 04 041968 05 10
Mitchell LeonaMasonic NE114201907 12 051995 06 17
Mitchell Lucille A.IOOF 2nd West39121920 12 051994 10 12
Mitchell Margaret M.Robertson II2471924 10 292008 03 02
Mitchell Quentin E.IOOF N SlopeS-1281927 06 032011 01 20
Mitchell Robert L.Robertson II2461923 12 301981 11 01
Mitchell Vernon D.IOOF 1st West36161928 12 262002 09 24
Mitchell William. B.IOOF 2nd West39121913 09 122007 01 10
Mitchell Wm. V.IOOF N SlopeO2119311950
Molino HenryMasonic SE13591913 03 262002 01 16
Molino MadelleMasonic SE135101914 10 241987 11 26
Molitor Krantz Grace E.Robertson II2431920 03 252014 01 26
Monroe Alma B.Robertson III1111920 08 281991 08 28
Monroe Argolus L.IOOF 1st West18318591919
Monroe BabyMasonic PF WU-5081912 04 ??
Monroe ClaraIOOF 1st West18418721920
Monroe Donald S.IOOF N SlopeQ221914 05 021951 09 23
Monroe Florence I.Robertson II2851889 10 061984 06 20
Monroe Vadna MaeIOOF N SlopeS-4811926 02 191993 06 29
Monroe Ward D. Sr.Robertson III1121911 07 271970 05 01
Monroe, Wolfard EugeneIOOF N SlopeQ131911 10 061998 02 24
Montalbano Joseph PellegrinoOrig IOOF E484A1932 08 112005 01 18
Monte Pauline H.Masonic NE94161894 04 151974 12 10
Montgomery CharlesMasonic NE103618651941
Montgomery Charles WesleyIOOF 2nd West531018461939
Montgomery ElmiraIOOF 2nd West5391854 04 011956 02 07
Montgomery HarryMasonic NE10361903 08 091989 05 08
Montgomery Laura MaeMasonic NE103519011965
Montgomery LullianMasonic NE103819131927 12 27
Montgomery Mary AgnessMasonic NE103518711943
Montieth Inez B.IOOF 2nd West44111900 02 031983 12 09
Montieth J. LeeOrig Masonic E33118871941
Montieth Jack E.IOOF 2nd West44121925 09 111958 04 13
Montieth Lawrence C.IOOF 2nd West441018921946
Montieth Mary QueenOrig Masonic E33218711941
Montieth Roxie E.IOOF 2nd West2751850 01 131925 09 14
Montieth SamuelOrig Masonic E3391851 10 161911 07 03
Moody KathleenIOOF 1st West18151899 12 311990 01 03
Moody Lura EthelIOOF 1st West181318981921
Moody Merla MIOOF 1st West 18121925 10 112023 01 20
Moody Richard DIOOF 1st West18161929 09 181987 07 16
Moody Robert G.IOOF 1st West18111924 05 062013 07 08
Moody Terry H.IOOF 1st West18141890 05 311983 06 30
Mooney BabyMasonic NW6581936 02 041936 02 04
Moor ArchieMasonic NE102161920 10 171995 11 03
Moor ThelmaMasonic NE102161919 02 222004 10 29
Moore AlbertRobertson II1081901 07 261969 06 23
Moore Christina Cascade Addition 2x214 E151946 06 062020 01 06
Moore Clarence A.Orig Masonic E3491889 07 121963 08 25
Moore Clarence W.IOOF 1st West37151904 10 311984 07 04
Moore Clarice R.IOOF 1st West37161904 07 281998 11 14
Moore Delores AMasonic NW5809A1938 05 202019 05 27
Moore Effie M.Robertson II1091908 09 161985 01 18
Moore Esther B.Orig Masonic E3491893 12 031989 01 26
Moore JohnMasonic PF WL-77111940 01 012018 04 25
Moore Joyce Masonic PF W L-7712A1939 09 22 2024 08 10
Moore Manuel L.Masonic NW5809B1934 01 062000 12 10
Moore Nell M.Robertson II13101887 12 141982 01 14
Moore William A.IOOF N SlopeQ2418631952
Morales Michael Original Masonic W 03121967 01 172021 01 18
Morelock Doria G.IOOF N SlopeO121903 05 161965 01 23
Morelock MinnieIOOF N SlopeP141887 04 121976 09 28
Morelock William M.IOOF N SlopeP121867 02 201950 05 01
Morelock WillieMasonic NW7115A1917 04 171982 03 03
Morford Tommie RichardColumbarium SSL404a&b1937 05 172005 10 04
Morgan Aline JaneIOOF 1st West6118511925
Morgan Anzie S.Robertson II1991892 04 061985 07 27
NameSection / GardenLot NumberSpaceDate of BirthDate of Death
Showing 1 to 100 of 100 entries
Made in Webflow