Jump to a Last Name
NameSection / GardenLot NumberSpaceDate of BirthDate of Death
Shields LorrainePioneer DriveA-1131926 02 051932 11 27
Shields Martha E.Pioneer DriveA-11118601947
Shields Milton M.Pioneer DriveA-11218541938
Shinn Charles M.IOOF 1st West9151877 08 061950 03 25
Shinn Henry J.IOOF 1st West91418551938
Shinn Maggie EllenOrig IOOF W38118841906
Shinn Maude MayIOOF 1st West91418761960
Shinn Sarah AnnIOOF 1st West9151858 01 161917 04 23
Shipp EdwardIOOF 3rd West10101890 07 251965 07 30
Shipp GilbertIOOF 3rd West531928 06 121982 01 07
Shipp Greco Theresa Columbarium #1NS L-461956 06 252005 02 17
Shires MarionColumbarium #2L-1121928 04 042012 05 13
Shires NormanColumbarium #2L-1121925 08 112016 12 01
Shofstall Alva W.Robertson I4381898 12 051964 05 13
Shofstall BabyMasonic PF WG11930 05 09
Shofstall IreneRobertson I4391898 10 101989 03 31
Shofstall Robert F.Cascade Addition17E371932 06 082008 08 19
Shoptaw Bertha A.Robertson I22101905 12 031995 11 26
Shoptaw Carrol (C.D.)IOOF 1st West3911925 10 231995 01 11
Shoptaw GarnerRobertson I2291903 07 301970 01 21
Shoptaw JimmieIOOF 1st West3921931 08 081990 11 22
Short Ann JaneMillsK81905 01 201972 02 01
Short Blanche VeatchVeatchC51894 05 061980 05 29
Short DoraLeeMasonic PF WL-7761933 10 052007 02 10
Short James T.Orig Masonic E41418611944
Short Jennie J.Orig Masonic E4161901 12 071918 12 30
Short Joe T.MillsK08A1903 08 281976 10 14
Short Margaret RobertsonMasonic NE118418561929
Short Margaretta E.MillsK618801955
Short MarvinMasonic PF WL-7705A1926 06 141993 12 25
Short Rachel B.Masonic SE134121837 12 221925 02 20
Short Rachel CatherineOrig Masonic E41518661942
Short Roy E.VeatchB61892 06 221970 05 24
Short Thomas G.MillsK718781965 09 04
Shortridge CliftonOrig IOOF E27111909 10 281996 07 07
Shortridge DorothyOrig IOOF E27121923 06 291994 01 07
Shortridge Dorothy W.Robertson I2551915 12 181983 06 04
Shortridge Fannie M.Orig IOOF E27718751939
Shortridge HaroldOrig IOOF E27101907 04 181989 08 15
Shortridge Nettie B.Orig IOOF E2791912 02 261981 07 01
Shortridge SilasOrig IOOF E27618641946
Shortridge Tulen E.Orig Masonic W3271873 01 111927 03 28
Shortridge Wilme I.Orig IOOF E2781908 06 281909 01 02
Shoulders RalphIOOF PF EG101921 09 242008 11 04
Shoulders Wyona VayIOOF PF EG101929 10 202003 02 03
Shrives, Verva HelenIOOF 2nd West22A171921 03 272014 05 15
Shrives, Willard (Bill)IOOF 2nd West22A161918 04 272006 10 28
Shrock EstherColumbarium SSL305a&b1920 03 172010 06 05
Shrock WillisColumbarium SSL305a&b1916 03 202003 01 26
Shrock WillisMemorial Book #1D41916 03 202003 01 26
Sibley George W.Robertson I2141911 02 221980 01 23
Sibley Ila V.Robertson I2131904 05 161994 12 25
Siegfried Richard WalterRobertson II4151943 03 261974 12 11
Sigman Ralph C.IOOF N SlopeS-1451913 02 181988 03 27
Simkins CharlesIOOF N SlopeN618831949
Simkins Hattie M.IOOF N SlopeN818721948
Simmons GenevieveRobertson II3381917 10 251998 07 31
Simmons Harry LeonardRobertson II3051900 01 041987 04 12
Simmons Harry LeroyRobertson II3371920 11 152007 02 18
Simmons Jasper E.Robertson II491919 10 281983 10 01
Simmons Jessie O.Robertson II3041901 02 091987 01 01
Simmons VestaRobertson II4101920 03 062000 11 16
Simons Edith ViolaMasonic PF WM-6481913 04 04
Simons LewisIOOF 3rd West311891 06 151946 02 16
Simons Mary M.Orig IOOF W3961898 12 271986 12 23
Simons William E.Orig IOOF W3951893 01 011980 07 26
Simonson MaxIOOF 1st West7219261926 4days
Simpson CharlesMasonic NW5251854 02 231922 05 11
Simpson Charlotte IreneCascade Addition14321953 10 122015 10 12
Simpson Charlotte M.Masonic NW5221899 09 151918 12 18
Simpson Hazel H.IOOF 2nd West40151892 09 141975 09 15
Simpson Ingrid CIOOF N SlopeQ441902 05 121978 12 08
Simpson John LMasonic NW5231889 12 131953 07 05
Simpson Patsy MaeIOOF 2nd West60519381940
Simpson Robert E.IOOF N SlopeQ421899 01 011958 04 09
Simutis Jean Susan Columbarium #2L-3111949 08 20 2024 07 30
Sinclair RogerIOOF 3rd West631932 07 261989 12 10
Siscel Lena EppersonMasonic NW8681893 12 161932 04 30
Sjostrom babiesIOOF N SlopeQ751960
Skaggs JuliaIOOF N SlopeN471878 11 171954 01 21
Skelton James E.IOOF 2nd West25111857 01 031926 12 07
Skelton Nancy A.IOOF N SlopeR3419611961
Skelton Sarah A.IOOF 2nd West25121853 02 201943 06 30
Skinner HarryMasonic NE12191881 02 121928 03 24
Sloan Arthur W.IOOF PF ER161877 08 261945 11 03
Sloan BessieRobertson I691916 05 081992 10 20
Sloan JerleenIOOF 2nd West4871934 07 112002 05 31
Sloan JosephIOOF 2nd West4881890 11 191980 06 19
Sloan LeonoraIOOF 2nd West4871903 03 171998 05 26
Sloan Lowell E.IOOF 2nd West4861932 11 031977 11 06
Sloan Lyndon W.IOOF 2nd West48519251942
Sloan RaymondRobertson I681912 03 281969 01 03
Sloan, JamesIOOF 2nd West21111918 06 222008 11 15
Sloan, Leonora E.IOOF 2nd West21121929 06 051999 03 1
Smart Katherine A.Robertson V1761970 06 101970 06 15
Smeltzer E. FayeIOOF N SlopeS-3831918 07 301993 06 29
Smeltzer W. BordenIOOF N SlopeS-3841911 10 131990 03 29
Smith Abbie M.IOOF 2nd West30218951926
Smith Agnes V.IOOF 2nd West16111881 08 291932 04 30
Smith Agness W.IOOF N SlopeM581888 02 021958 10 25
NameSection / GardenLot NumberSpaceDate of BirthDate of Death
Showing 1 to 100 of 100 entries