Name | Section / Garden | Lot Number | Space | Date of Birth | Date of Death |
---|---|---|---|---|---|
Shields Lorraine | Pioneer Drive | A-11 | 3 | 1926 02 05 | 1932 11 27 |
Shields Martha E. | Pioneer Drive | A-11 | 1 | 1860 | 1947 |
Shields Milton M. | Pioneer Drive | A-11 | 2 | 1854 | 1938 |
Shinn Charles M. | IOOF 1st West | 9 | 15 | 1877 08 06 | 1950 03 25 |
Shinn Henry J. | IOOF 1st West | 9 | 14 | 1855 | 1938 |
Shinn Maggie Ellen | Orig IOOF W | 38 | 1 | 1884 | 1906 |
Shinn Maude May | IOOF 1st West | 9 | 14 | 1876 | 1960 |
Shinn Sarah Ann | IOOF 1st West | 9 | 15 | 1858 01 16 | 1917 04 23 |
Shipp Edward | IOOF 3rd West | 10 | 10 | 1890 07 25 | 1965 07 30 |
Shipp Gilbert | IOOF 3rd West | 5 | 3 | 1928 06 12 | 1982 01 07 |
Shipp Greco Theresa | Columbarium #1 | NS L-4 | 6 | 1956 06 25 | 2005 02 17 |
Shires Marion | Columbarium #2 | L-1 | 12 | 1928 04 04 | 2012 05 13 |
Shires Norman | Columbarium #2 | L-1 | 12 | 1925 08 11 | 2016 12 01 |
Shofstall Alva W. | Robertson I | 43 | 8 | 1898 12 05 | 1964 05 13 |
Shofstall Baby | Masonic PF W | G | 1 | 1930 05 09 | |
Shofstall Irene | Robertson I | 43 | 9 | 1898 10 10 | 1989 03 31 |
Shofstall Robert F. | Cascade Addition | 17E | 37 | 1932 06 08 | 2008 08 19 |
Shoptaw Bertha A. | Robertson I | 22 | 10 | 1905 12 03 | 1995 11 26 |
Shoptaw Carrol (C.D.) | IOOF 1st West | 39 | 1 | 1925 10 23 | 1995 01 11 |
Shoptaw Garner | Robertson I | 22 | 9 | 1903 07 30 | 1970 01 21 |
Shoptaw Jimmie | IOOF 1st West | 39 | 2 | 1931 08 08 | 1990 11 22 |
Short Ann Jane | Mills | K | 8 | 1905 01 20 | 1972 02 01 |
Short Blanche Veatch | Veatch | C | 5 | 1894 05 06 | 1980 05 29 |
Short DoraLee | Masonic PF W | L-77 | 6 | 1933 10 05 | 2007 02 10 |
Short James T. | Orig Masonic E | 4 | 14 | 1861 | 1944 |
Short Jennie J. | Orig Masonic E | 4 | 16 | 1901 12 07 | 1918 12 30 |
Short Joe T. | Mills | K | 08A | 1903 08 28 | 1976 10 14 |
Short Margaret Robertson | Masonic NE | 118 | 4 | 1856 | 1929 |
Short Margaretta E. | Mills | K | 6 | 1880 | 1955 |
Short Marvin | Masonic PF W | L-77 | 05A | 1926 06 14 | 1993 12 25 |
Short Rachel B. | Masonic SE | 134 | 12 | 1837 12 22 | 1925 02 20 |
Short Rachel Catherine | Orig Masonic E | 4 | 15 | 1866 | 1942 |
Short Roy E. | Veatch | B | 6 | 1892 06 22 | 1970 05 24 |
Short Thomas G. | Mills | K | 7 | 1878 | 1965 09 04 |
Shortridge Clifton | Orig IOOF E | 27 | 11 | 1909 10 28 | 1996 07 07 |
Shortridge Dorothy | Orig IOOF E | 27 | 12 | 1923 06 29 | 1994 01 07 |
Shortridge Dorothy W. | Robertson I | 25 | 5 | 1915 12 18 | 1983 06 04 |
Shortridge Fannie M. | Orig IOOF E | 27 | 7 | 1875 | 1939 |
Shortridge Harold | Orig IOOF E | 27 | 10 | 1907 04 18 | 1989 08 15 |
Shortridge Nettie B. | Orig IOOF E | 27 | 9 | 1912 02 26 | 1981 07 01 |
Shortridge Silas | Orig IOOF E | 27 | 6 | 1864 | 1946 |
Shortridge Tulen E. | Orig Masonic W | 32 | 7 | 1873 01 11 | 1927 03 28 |
Shortridge Wilme I. | Orig IOOF E | 27 | 8 | 1908 06 28 | 1909 01 02 |
Shoulders Ralph | IOOF PF E | G | 10 | 1921 09 24 | 2008 11 04 |
Shoulders Wyona Vay | IOOF PF E | G | 10 | 1929 10 20 | 2003 02 03 |
Shrives, Verva Helen | IOOF 2nd West | 22A | 17 | 1921 03 27 | 2014 05 15 |
Shrives, Willard (Bill) | IOOF 2nd West | 22A | 16 | 1918 04 27 | 2006 10 28 |
Shrock Esther | Columbarium SS | L3 | 05a&b | 1920 03 17 | 2010 06 05 |
Shrock Willis | Columbarium SS | L3 | 05a&b | 1916 03 20 | 2003 01 26 |
Shrock Willis | Memorial Book #1 | D | 4 | 1916 03 20 | 2003 01 26 |
Sibley George W. | Robertson I | 21 | 4 | 1911 02 22 | 1980 01 23 |
Sibley Ila V. | Robertson I | 21 | 3 | 1904 05 16 | 1994 12 25 |
Siegfried Richard Walter | Robertson II | 41 | 5 | 1943 03 26 | 1974 12 11 |
Sigman Ralph C. | IOOF N Slope | S-1 | 45 | 1913 02 18 | 1988 03 27 |
Simkins Charles | IOOF N Slope | N | 6 | 1883 | 1949 |
Simkins Hattie M. | IOOF N Slope | N | 8 | 1872 | 1948 |
Simmons Genevieve | Robertson II | 33 | 8 | 1917 10 25 | 1998 07 31 |
Simmons Harry Leonard | Robertson II | 30 | 5 | 1900 01 04 | 1987 04 12 |
Simmons Harry Leroy | Robertson II | 33 | 7 | 1920 11 15 | 2007 02 18 |
Simmons Jasper E. | Robertson II | 4 | 9 | 1919 10 28 | 1983 10 01 |
Simmons Jessie O. | Robertson II | 30 | 4 | 1901 02 09 | 1987 01 01 |
Simmons Vesta | Robertson II | 4 | 10 | 1920 03 06 | 2000 11 16 |
Simons Edith Viola | Masonic PF W | M-64 | 8 | 1913 04 04 | |
Simons Lewis | IOOF 3rd West | 3 | 1 | 1891 06 15 | 1946 02 16 |
Simons Mary M. | Orig IOOF W | 39 | 6 | 1898 12 27 | 1986 12 23 |
Simons William E. | Orig IOOF W | 39 | 5 | 1893 01 01 | 1980 07 26 |
Simonson Max | IOOF 1st West | 7 | 2 | 1926 | 1926 4days |
Simpson Charles | Masonic NW | 52 | 5 | 1854 02 23 | 1922 05 11 |
Simpson Charlotte Irene | Cascade Addition | 14 | 32 | 1953 10 12 | 2015 10 12 |
Simpson Charlotte M. | Masonic NW | 52 | 2 | 1899 09 15 | 1918 12 18 |
Simpson Hazel H. | IOOF 2nd West | 40 | 15 | 1892 09 14 | 1975 09 15 |
Simpson Ingrid C | IOOF N Slope | Q | 44 | 1902 05 12 | 1978 12 08 |
Simpson John L | Masonic NW | 52 | 3 | 1889 12 13 | 1953 07 05 |
Simpson Patsy Mae | IOOF 2nd West | 60 | 5 | 1938 | 1940 |
Simpson Robert E. | IOOF N Slope | Q | 42 | 1899 01 01 | 1958 04 09 |
Simutis Jean Susan | Columbarium #2 | L-3 | 11 | 1949 08 20 | 2024 07 30 |
Sinclair Roger | IOOF 3rd West | 6 | 3 | 1932 07 26 | 1989 12 10 |
Siscel Lena Epperson | Masonic NW | 86 | 8 | 1893 12 16 | 1932 04 30 |
Sjostrom babies | IOOF N Slope | Q | 75 | 1960 | |
Skaggs Julia | IOOF N Slope | N | 47 | 1878 11 17 | 1954 01 21 |
Skelton James E. | IOOF 2nd West | 25 | 11 | 1857 01 03 | 1926 12 07 |
Skelton Nancy A. | IOOF N Slope | R | 34 | 1961 | 1961 |
Skelton Sarah A. | IOOF 2nd West | 25 | 12 | 1853 02 20 | 1943 06 30 |
Skinner Harry | Masonic NE | 121 | 9 | 1881 02 12 | 1928 03 24 |
Sloan Arthur W. | IOOF PF E | R | 16 | 1877 08 26 | 1945 11 03 |
Sloan Bessie | Robertson I | 6 | 9 | 1916 05 08 | 1992 10 20 |
Sloan Jerleen | IOOF 2nd West | 48 | 7 | 1934 07 11 | 2002 05 31 |
Sloan Joseph | IOOF 2nd West | 48 | 8 | 1890 11 19 | 1980 06 19 |
Sloan Leonora | IOOF 2nd West | 48 | 7 | 1903 03 17 | 1998 05 26 |
Sloan Lowell E. | IOOF 2nd West | 48 | 6 | 1932 11 03 | 1977 11 06 |
Sloan Lyndon W. | IOOF 2nd West | 48 | 5 | 1925 | 1942 |
Sloan Raymond | Robertson I | 6 | 8 | 1912 03 28 | 1969 01 03 |
Sloan, James | IOOF 2nd West | 21 | 11 | 1918 06 22 | 2008 11 15 |
Sloan, Leonora E. | IOOF 2nd West | 21 | 12 | 1929 06 05 | 1999 03 1 |
Smart Katherine A. | Robertson V | 17 | 6 | 1970 06 10 | 1970 06 15 |
Smeltzer E. Faye | IOOF N Slope | S-3 | 83 | 1918 07 30 | 1993 06 29 |
Smeltzer W. Borden | IOOF N Slope | S-3 | 84 | 1911 10 13 | 1990 03 29 |
Smith Abbie M. | IOOF 2nd West | 30 | 2 | 1895 | 1926 |
Smith Agnes V. | IOOF 2nd West | 16 | 11 | 1881 08 29 | 1932 04 30 |
Smith Agness W. | IOOF N Slope | M | 58 | 1888 02 02 | 1958 10 25 |
Name | Section / Garden | Lot Number | Space | Date of Birth | Date of Death |
Fir Grove Cemetery Business Office
Smith-Lund-Mills Funeral Chapel & Crematorium
123 S 7th. St
Cottage Grove, OR 97424
Tel. 541-942-8532
Fax. 541-942-0187
M-F 08:30 – 5:00p
© Lund Cemeteries Inc. 2020