Name | Section / Garden | Lot Number | Space | Date of Birth | Date of Death |
---|---|---|---|---|---|
Cannon Roscoe C. | Robertson III | 22 | 7 | 1912 09 10 | 1988 04 09 |
Cantonwine John | Robertson II | 5 | 8 | 1950 05 11 | 2003 08 12 |
Cantonwine Joseph M. | Robertson II | 5 | 7 | 1954 | 1973 |
Cantonwine Richard H | Robertson II | 5 | 9 | 1925 05 07 | 2008 06 24 |
Cantwell Roy | Robertson I | 5 | 5 | 1896 11 25 | 1972 08 06 |
Cantwell Verna I. | Robertson I | 5 | 4 | 1899 07 13 | 1972 07 17 |
Cardwell Ed. | IOOF 2nd West | 58 | 13 | 1870 | 1950 |
Cardwell George | Masonic PF W | Q | 1 | 1836 | 1891 |
Cardwell George W. | Masonic PF W | Q | 2 | 1837 | 1891 |
Cardwell Iahm | Masonic PF W | Q | 2 | 1838 | 1903 |
Cardwell Josephine | Masonic PF W | Q | 1 | 1918 07 13 | |
Carey Audrey L. | Robertson I | 5 | 9 | 1926 07 04 | 2008 08 25 |
Carey B.F. | Orig Masonic W | 4 | 2 | 1858 08 01 | 1883 12 24 |
Carey Elmeda Veatch | Orig Masonic W | 4 | 6 | 1839 | 1903 04 01 |
Carey Maggie M. | Orig Masonic W | 4 | 1 | 1882 05 28 | 1897 03 19 |
Carey Marilda | Orig Masonic W | 4 | 8 | 1834 | 1889 01 08 |
Carey Nancy | Robertson I | 5 | 10 | 1923 04 02 | 2006 12 08 |
Carey Robert | Orig Masonic W | 4 | 7 | 1830 | 1909 |
Carey Thomas Gough | Orig Masonic W | 4 | 3 | 1854 01 31 | 1885 09 02 |
Carey Tiffany D. | Robertson I | 6 | 1 | 1967 08 07 | 1967 10 08 |
Carlile George L. | Masonic NW | 87 | 10 | 1884 04 11 | 1922 12 14 |
Carlisle Brayton Tilke | IOOF N Slope | M | 70 | 1916 05 10 | 2008 08 04 |
Carlisle Clara F. | IOOF N Slope | O | 73 | 1890 | 1954 |
Carlisle Helen Keniston | IOOF N Slope | M | 70 | 1923 05 27 | 2010 01 24 |
Carlisle Merlyn Roy | IOOF N Slope | M | 68 | 1918 04 07 | 1994 02 05 |
Carlisle Roy | Robertson III | 16 | 3 | 1938 03 30 | 2000 03 01 |
Carlisle Roy S. | IOOF N Slope | O | 71 | 1889 | 1964 |
Carlson Carl H. | Pioneer Drive | A-09 | 2 | 1907 01 01 | 1988 07 04 |
Carlson Cathleen | Robertson I | 13 | 1 | 1953 06 16 | 2015 04 06 |
Carlson Ceola V | IOOF N Slope | S-5 | 43 | 1905 | 1982 |
Carlson Chad | Robertson I | 13 | 1 | 1974 12 09 | 1977 04 06 |
Carlson Erma | Robertson I | 13 | 3 | 1911 05 03 | 1996 10 11 |
Carlson Hubert A. | Robertson I | 13 | 3 | 1905 10 21 | 1980 12 11 |
Carlson Jean Adina | IOOF N Slope | M | 7 | 1948 03 18 | 1948 05 06 |
Carlson John Hubert | Robertson I | 12 | 2 | 1949 02 23 | 2024 07 13 |
Carow August Herman | IOOF 1st West | 17 | 8 | 1851 | 1919 |
Carpenter Ed | IOOF PF E | C | 1 | 1918 06 03 | 2006 12 12 |
Carpenter Fern | IOOF PF E | C | 1 | 1921 02 18 | 2021 06 26 |
Carpenter Shirley | Orig IOOF E | 21 | 10 | 1938 05 29 | 2017 01 13 |
Carper Amos A | Orig Masonic E | 30 | 1 | 1896 | |
Carr Marguerite P. Bruce | Robertson I | 17 | 9 | 1911 04 20 | 2001 08 23 |
Carr Dale W. | IOOF 2nd West | 66 | 1 | 1924 03 13 | 1986 07 18 |
Carr John S. | IOOF 2nd West | 66 | 3 | 1885 08 26 | 1965 10 22 |
Carr Lawrence E. | IOOF 2nd West | 66 | 13 | 1913 05 24 | 2006 10 28 |
Carr Lena May | IOOF 2nd West | 66 | 2 | 1887 05 24 | 1983 05 15 |
Carr Lenore | IOOF 2nd West | 66 | 14 | 1920 01 27 | 1982 09 25 |
Carr Paul Eugene | IOOF 2nd West | 66 | 4 | 1919 | 1940 |
Carr Peggy | IOOF N Slope | O | 50 | 1955 06 03 | 2005 04 16 |
Carr, H. LeRoy | IOOF N Slope | N | 1 | 1915 07 23 | 1999 10 24 |
Carr, Viola "Maxine" | IOOF N Slope | N | 1 | 1914 11 22 | 2010 10 14 |
Carrington Mary Louise Held | Robertson I | 8 | 7 | 1921 12 04 | 2002 08 19 |
Carry Francis M. | IOOF 1st West | 22 | 12 | 19?? 09 16 | |
Carson Florence | IOOF N Slope | L | 22A | 1989 08 02 | |
Carson Ralph E. | IOOF N Slope | L | 21 | 1893 | 1962 |
Carson William T. | IOOF N Slope | L | 22 | 1915 04 14 | 1978 04 17 |
Carter Edward Jackson | IOOF 3rd West | 2 | 2 | 1936 10 20 | 2001 12 27 |
Carter Elijah Monroe | IOOF 2nd West | 13 | 15 | 1863 12 07 | 1930 10 27 |
Carter Genola H. | Robertson III | 5 | 6 | 1923 05 18 | 2001 05 19 |
Carter Jack H. | IOOF 3rd West | 3 | 16 | 1915 11 23 | 1988 07 02 |
Carter Margaret | IOOF 2nd West | 13 | 14 | 1863 07 31 | 1936 09 24 |
Carter Paul B. | Robertson III | 6 | 10 | 1913 08 05 | 1996 02 27 |
Carter Robert | IOOF 2nd West | 13 | 16 | 1861 | 1924 |
Carter Therssa R. | IOOF 3rd West | 3 | 16A | 1916 10 21 | 1977 07 18 |
Cartmill Garey | IOOF 2nd West | 34 | 10A. | 1935 07 19 | 1992 12 19 |
Cartmill Peggy L. | IOOF 2nd West | 34 | 10 | 1938 09 25 | 2000 09 19 |
Carver Myrtle | IOOF 2nd West | 42 | 12 | 1917 09 18 | 1997 11 13 |
Carwithen-Work Rebecca | IOOF 2nd West | 22 | 3 | 1953 04 21 | 2024 06 08 |
Cash John | IOOF 3rd West | 2 | 16A | 1937 04 13 | 2006 09 16 |
Cassidy Winnifred Burrow | Columbarium NS | L2 | 4 | 1907 02 18 | 2010 |
Casteel Ezekial (baby) | Robertson I | 22 | 1 | 2004 08 17 | 2004 08 17 |
Castle Ira G. | Robertson I | 32 | 6 | 1880 07 20 | 1977 05 06 |
Castle Jessie May | IOOF N Slope | S-1 | 77 | 1911 12 15 | 1988 03 05 |
Castle Mary | Robertson I | 32 | 7 | 1879 04 22 | 1964 08 20 |
Castle Merl LaVerne | IOOF N SLope | S-1 | 78 | 1908 12 12 | 1985 01 18 |
Caswell Frank | Masonic PF W | G | 14 | 1888 03 14 | 1918 12 04 |
Cathcart Theodosia L. | Masonic NW | 90 | 4 | 1868 | 1946 |
Caughell Jerry Edward | Orig IOOF East | 2 | 16 | 1941 02 07 | 2022 10 4 |
Caughell Patricia | Orig IOOF E | 2 | 16 | 1942 09 13 | 2016 09 08 |
Cavin Helen D. | Orig Masonic W | 1 | 4 | 1903 07 04 | 1998 04 03 |
Caviness Billy | Masonic NW | 87 | 11 | 1936 03 06 | 1946 03 30 |
Caviness Euna | IOOF 2nd West | 64 | 5 | 1883 09 12 | 1934 11 29 |
Caviness Kenneth | Masonic NW | 87 | 12 | 1938 04 19 | 2006 01 01 |
Caviness Vivian G. | Masonic NW | 87 | 12 | 1908 12 01 | 1946 02 14 |
Cays Bessie Louisa | Robertson III | 21 | 4 | 1916 02 24 | 2013 12 19 |
Cays Cecil Duane | IOOF N Slope | S-4 | 5 | 1917 12 05 | 1990 02 02 |
Cays Cecil Duane | IOOF N Slope | S-4 | 4 | 1917 12 05 | 1990 02 02 |
Cellers Bobby June | Masonic PF W | F | 10 | 1922 | 1929 |
Cellers Carl W. | IOOF 2nd West | 15 | 15 | 1895 11 08 | 1970 02 10 |
Cellers Joseph Blanchard | Masonic PF W | F | 11 | 1898 | 1945 |
Cellers Wilma | IOOF 2nd | 15 | 15 | 1902 07 17 | 1990 06 25 |
Cerda Gregoria | IOOF PF E | I | 16 | 1957 04 10 | 2004 11 14 |
Chaffee Agnes Elnora | IOOF 2nd West | 37 | 9 | 1932 | 1934 |
Chaffee Elizabeth Viola | IOOF 2nd West | 37 | 11 | 1914 05 20 | 2012 01 07 |
Chaffee Leon Gilbert | Robertson I | 20 | 5 | 1954 02 08 | 1979 03 18 |
Chaffee Robert L. | Robertson I | 20 | 4 | 1921 06 27 | 1972 07 20 |
Chaffee Ronald | Robertson I | 20 | 3 | 1943 07 15 | 2000 11 30 |
Chaffee William B. | IOOF 2nd West | 37 | 11A | 1911 12 08 | 1992 10 02 |
Chales Ramos Francisca | IOOF PF E | R | 14 | 1967 12 18 | 2016 07 08 |
Chamberlain Susan Safely | IOOF 2nd Addition | 15 | 14 | 1950 07 23 | 2020 12 29 |
Chamberlin David B. | Masonic NW | 56 | 4 | 1859 07 07 | 1935 02 17 |
Name | Section / Garden | Lot Number | Space | Date of Birth | Date of Death |
Fir Grove Cemetery Business Office
Smith-Lund-Mills Funeral Chapel & Crematorium
123 S 7th. St
Cottage Grove, OR 97424
Tel. 541-942-8532
Fax. 541-942-0187
M-F 08:30 – 5:00p
© Lund Cemeteries Inc. 2020