Jump to a Last Name
NameSection / GardenLot NumberSpaceDate of BirthDate of Death
Cannon Roscoe C.Robertson III2271912 09 101988 04 09
Cantonwine JohnRobertson II581950 05 112003 08 12
Cantonwine Joseph M.Robertson II5719541973
Cantonwine Richard HRobertson II591925 05 072008 06 24
Cantwell RoyRobertson I551896 11 251972 08 06
Cantwell Verna I.Robertson I541899 07 131972 07 17
Cardwell Ed.IOOF 2nd West581318701950
Cardwell GeorgeMasonic PF WQ118361891
Cardwell George W.Masonic PF WQ218371891
Cardwell IahmMasonic PF WQ218381903
Cardwell JosephineMasonic PF WQ11918 07 13
Carey Audrey L.Robertson I591926 07 042008 08 25
Carey B.F.Orig Masonic W421858 08 011883 12 24
Carey Elmeda VeatchOrig Masonic W4618391903 04 01
Carey Maggie M.Orig Masonic W411882 05 281897 03 19
Carey MarildaOrig Masonic W4818341889 01 08
Carey NancyRobertson I5101923 04 022006 12 08
Carey RobertOrig Masonic W4718301909
Carey Thomas GoughOrig Masonic W431854 01 311885 09 02
Carey Tiffany D.Robertson I611967 08 071967 10 08
Carlile George L.Masonic NW87101884 04 111922 12 14
Carlisle Brayton TilkeIOOF N SlopeM701916 05 102008 08 04
Carlisle Clara F.IOOF N SlopeO7318901954
Carlisle Helen KenistonIOOF N SlopeM701923 05 272010 01 24
Carlisle Merlyn RoyIOOF N SlopeM681918 04 071994 02 05
Carlisle RoyRobertson III1631938 03 302000 03 01
Carlisle Roy S.IOOF N SlopeO7118891964
Carlson Carl H.Pioneer DriveA-0921907 01 011988 07 04
Carlson CathleenRobertson I1311953 06 162015 04 06
Carlson Ceola VIOOF N SlopeS-54319051982
Carlson ChadRobertson I1311974 12 091977 04 06
Carlson ErmaRobertson I1331911 05 031996 10 11
Carlson Hubert A.Robertson I1331905 10 211980 12 11
Carlson Jean AdinaIOOF N SlopeM71948 03 181948 05 06
Carlson John Hubert Robertson I 1221949 02 23 2024 07 13
Carow August HermanIOOF 1st West17818511919
Carpenter EdIOOF PF EC11918 06 032006 12 12
Carpenter Fern IOOF PF EC11921 02 182021 06 26
Carpenter ShirleyOrig IOOF E21101938 05 292017 01 13
Carper Amos AOrig Masonic E3011896
Carr Marguerite P. BruceRobertson I1791911 04 202001 08 23
Carr Dale W.IOOF 2nd West6611924 03 131986 07 18
Carr John S.IOOF 2nd West6631885 08 261965 10 22
Carr Lawrence E.IOOF 2nd West66131913 05 242006 10 28
Carr Lena MayIOOF 2nd West6621887 05 241983 05 15
Carr LenoreIOOF 2nd West66141920 01 271982 09 25
Carr Paul EugeneIOOF 2nd West66419191940
Carr PeggyIOOF N SlopeO501955 06 032005 04 16
Carr, H. LeRoyIOOF N SlopeN11915 07 231999 10 24
Carr, Viola "Maxine"IOOF N SlopeN11914 11 222010 10 14
Carrington Mary Louise HeldRobertson I871921 12 042002 08 19
Carry Francis M.IOOF 1st West221219?? 09 16
Carson FlorenceIOOF N SlopeL22A1989 08 02
Carson Ralph E.IOOF N SlopeL2118931962
Carson William T.IOOF N SlopeL221915 04 141978 04 17
Carter Edward JacksonIOOF 3rd West221936 10 202001 12 27
Carter Elijah MonroeIOOF 2nd West13151863 12 071930 10 27
Carter Genola H.Robertson III561923 05 182001 05 19
Carter Jack H.IOOF 3rd West3161915 11 231988 07 02
Carter MargaretIOOF 2nd West13141863 07 311936 09 24
Carter Paul B.Robertson III6101913 08 051996 02 27
Carter RobertIOOF 2nd West131618611924
Carter Therssa R.IOOF 3rd West316A1916 10 211977 07 18
Cartmill GareyIOOF 2nd West3410A.1935 07 191992 12 19
Cartmill Peggy L.IOOF 2nd West34101938 09 252000 09 19
Carver MyrtleIOOF 2nd West42121917 09 181997 11 13
Carwithen-Work RebeccaIOOF 2nd West 2231953 04 21 2024 06 08
Cash JohnIOOF 3rd West216A1937 04 132006 09 16
Cassidy Winnifred BurrowColumbarium NSL241907 02 182010
Casteel Ezekial (baby)Robertson I2212004 08 172004 08 17
Castle Ira G.Robertson I3261880 07 201977 05 06
Castle Jessie MayIOOF N SlopeS-1771911 12 151988 03 05
Castle MaryRobertson I3271879 04 221964 08 20
Castle Merl LaVerneIOOF N SLopeS-1781908 12 121985 01 18
Caswell FrankMasonic PF WG141888 03 141918 12 04
Cathcart Theodosia L.Masonic NW90418681946
Caughell Jerry Edward Orig IOOF East 2161941 02 072022 10 4
Caughell PatriciaOrig IOOF E2161942 09 132016 09 08
Cavin Helen D.Orig Masonic W141903 07 041998 04 03
Caviness BillyMasonic NW87111936 03 061946 03 30
Caviness EunaIOOF 2nd West6451883 09 121934 11 29
Caviness KennethMasonic NW87121938 04 192006 01 01
Caviness Vivian G.Masonic NW87121908 12 011946 02 14
Cays Bessie LouisaRobertson III2141916 02 242013 12 19
Cays Cecil DuaneIOOF N SlopeS-451917 12 051990 02 02
Cays Cecil DuaneIOOF N SlopeS-441917 12 051990 02 02
Cellers Bobby JuneMasonic PF WF1019221929
Cellers Carl W.IOOF 2nd West15151895 11 081970 02 10
Cellers Joseph BlanchardMasonic PF WF1118981945
Cellers WilmaIOOF 2nd15151902 07 171990 06 25
Cerda GregoriaIOOF PF EI161957 04 102004 11 14
Chaffee Agnes ElnoraIOOF 2nd West37919321934
Chaffee Elizabeth ViolaIOOF 2nd West37111914 05 202012 01 07
Chaffee Leon GilbertRobertson I2051954 02 081979 03 18
Chaffee Robert L.Robertson I2041921 06 271972 07 20
Chaffee RonaldRobertson I2031943 07 152000 11 30
Chaffee William B.IOOF 2nd West3711A1911 12 081992 10 02
Chales Ramos FranciscaIOOF PF ER141967 12 182016 07 08
Chamberlain Susan SafelyIOOF 2nd Addition 15141950 07 232020 12 29
Chamberlin David B.Masonic NW5641859 07 071935 02 17
NameSection / GardenLot NumberSpaceDate of BirthDate of Death
Showing 1 to 100 of 100 entries