Name | Section / Garden | Lot Number | Space | Date of Birth | Date of Death |
---|---|---|---|---|---|
Crandall Marie A. | Masonic NW | 65 | 9 | 1912 01 08 | 1930 01 25 |
Crane Marla | Cascade Cremation Garden | 03W | 33 | 1953 11 10 | 2024 01 05 |
Crane Marla | Cascade Cremation Garden | 03 W | 33 | 1953 11 10 | 2024 01 05 |
Crane Wilber H. | Robertson II | 20 | 9 | 1907 06 05 | 1973 10 10 |
Crapser Elmo (Bud) | Robertson II | 12 | 8 | 1917 07 13 | 1999 03 18 |
Crapser Myrtle I. | Robertson II | 12 | 8 | 1932 09 27 | 2006 04 08 |
Crawford Anna M. | IOOF 2nd West | 43 | 7 | 1929 11 29 | 1994 09 04 |
Crawford Dale Lawrence | IOOF 2nd West | 43 | 8 | 1939 07 14 | 1943 03 23 |
Crawford Dale M. | IOOF 2nd West | 43 | 8 | 1914 11 09 | 1982 10 19 |
Crawford Edwind M. | Orig Masonic E | 30 | 11 | 1875 03 01 | 1920 07 20 |
Crawford Ethel M | Orig Masonic E | 30 | 12 | 1893 01 10 | 1962 03 03 |
Crawford George H. | Orig Masonic E | 30 | 12 | 1892 08 29 | 1962 06 23 |
Crawford George H. baby | Orig Masonic E | 30 | 11 | 1925 03 14 | 1925 09 11 |
Crawford Manley W. | Masonic NE | 109 | 4 | 1858 08 21 | 1937 11 16 |
Crawford Margaret E. | Orig Masonic E | 30 | 10 | 1862 | 1935 12 27 |
Crawford Mary | IOOF 1st West | 37 | 3 | 1921 04 30 | 2005 02 08 |
Crawford Oliver | IOOF 1st West | 37 | 2 | 1919 09 05 | 1998 02 06 |
Crawford Robert V. | Orig Masonic E | 30 | 9 | 1921 | 1955 02 27 |
Crawley Bert G. | IOOF 1st West | 17 | 6 | 1886 01 10 | 1931 08 06 |
Crepeau Esta L. | Robertson I | 16 | 9 | 1905 | 1996 06 27 |
Crepeau Joseph | Robertson I | 16 | 8 | 1908 09 21 | 1967 04 24 |
Cribb Jesse D. | Robertson I | 34 | 4 | 1919 12 29 | 1982 10 15 |
Cribb Nellie W. | Robertson I | 34 | 5 | 1920 02 10 | 1978 02 19 |
Crist Dolores | Columbarium NS | L1 | 5 | 1928 06 01 | 2003 11 09 |
Crites Alma M. | Robertson I | 26 | 10 | 1924 03 18 | 1998 06 26 |
Crites Milburn M. | Robertson I | 26 | 9 | 1928 02 06 | 1975 09 18 |
Crittendea Vroman E. | IOOF PF E | S | 16 | 1849 01 21 | 1939 08 21 |
Crosby Harold | Ioof N Slope | S-1 | 72 | 1911 05 21 | 1996 09 27 |
Crosby Remona | Ioof N Slope | S-1 | 73 | 1909 07 06 | 1997 02 03 |
Crosgroves Jim | Orig Masonic E | 45 | 1 | 1851 | 1907 01 02 |
Cross LaMoine L. | Robertson II | 38 | 6 | 1930 01 12 | 1997 12 31 |
Cross Nannie | Robertson II | 39 | 10 | 1937 05 31 1 | 2024 08 18 |
Crossman Archie F. | IOOF 1st West | 7 | 4 | 1884 05 12 | 1971 11 26 |
Crossman Retta | IOOF 1st West | 7 | 3 | 1891 11 26 | 1971 03 06 |
Croteau, Helen | Robertson II | 42 | 1 | 1920 01 21 | 2007 05 22 |
Crouch Armenty M. | IOOF PF E | J | 11 | 1879 02 13 | 1951 10 19 |
Crouch Herbert O. | IOOF PF E | J | 12 | 1883 09 16 | 1948 01 31 |
Crow J. Hardy | IOOF PF E | E | 1 | 1845 | 1928 |
Crow J. W. | IOOF PF E | E | 16 | 1875 10 24 | 1923 06 07 |
Crow Lela | IOOF 1st West | 30 | 15 | 1890 | 1920 |
Crow Martha L. | IOOF PF E | E | 2 | 1852 | 1931 |
Crum Betty Jo | IOOF PF E | I | 3 | 1923 03 24 | 2017 05 21 |
Crum Loyd | IOOF PF E | I | 4 | 1923 01 03 | 2000 01 29 |
Cruson Albert | IOOF 1st West | 16 | 16 | 1853 | 1919 |
Cruson Newton | IOOF 1st West | 16 | 14 | 1883 06 21 | 1969 10 07 |
Cubbison Flossie | Robertson III | 8 | 9 | 1922 03 09 | 1990 12 26 |
Cubbison Fred H. | Robertson III | 8 | 8 | 1913 02 23 | 1993 12 06 |
Culbertson James E | Mills | E. | 3 | 1890 01 06 | 1950 07 03 |
Culbertson Mary A. | Mills | E | 4 | 1891 | 1946 11 08 |
Culver Elizabeth | Masonic NE | 105 | 2 | 1862 | 1927 12 25 |
Culver Harry | Masonic NE | 105 | 14 | 1888 06 12 | 1933 11 20 |
Culver Hazel | Robertson I | 8 | 1 | 1906 02 10 | 1967 10 09 |
Culver John | Masonic NE | 105 | 3 | 1861 | 1948 |
Culver Leonard (Len) | Robertson I | 8 | 2 | 1897 07 18 | 1968 09 29 |
Culver Lilly | Masonic NE | 105 | 15 | 1889 09 26 | 1987 06 07 |
Culvey Clarnece A. | Robertson III | 9 | 2 | 1900 09 08 | 1981 04 07 |
Culvey Georgia G. | Robertson III | 9 | 1 | 1900 11 12 | 1977 01 19 |
Cumming, Lorraine | IOOF N Slope | S-5 | 75 | 1916 04 12 | 1996 01 16 |
Cumming, William John | IOOF N Slope | S-5 | 74 | 1914 03 19 | 2001 05 14 |
Cummings Cora Lee | Robertson II | 21 | 9 | 1892 11 24 | 1971 05 16 |
Cummings Robert Earl(Baby | Robertson II | 21 | 8 | 1954 | 1954 |
Currin Elsie | IOOF 2nd West | 4 | 7 | 1885 | 1962 |
Currin George | IOOF 2nd West | 4 | 8 | 1882 | 1955 |
Curry Ben T. | IOOF PF E | H | 4 | 1860 02 15 | 1939 12 05 |
Curry Hubert | Orig IOOF E | 1 | 08A | 1935 11 10 | 2018 07 15 |
Curtis Maria D. | Masonic NE | 102 | 11 | 1864 07 18 | 1932 05 18 |
Curtis Washington | Orig Masonic W | 14 | 5 | 1856 07 24 | 1933 08 26 |
Cutts James Robert | Mills | L | 4 | 1951 04 29 | 1951 04 29 |
D Angelo Alfred T. | Masonic NE | 111 | 17 | 1935 09 30 | 1998 02 01 |
D Angelo Doris | Masonic NE | 111 | 16 | 1940 06 02 | 2001 03 22 |
Daggett Debbie | Orig Masonic W | 32 | 09A | 1952 01 11 | 2007 06 14 |
Dahl George H. | Masonic NW | 88 | 11 | 1869 09 30 | 1953 06 ?? |
Dahl Rebecca | Masonic NW | 88 | 12 | 1881 12 31 | 1938 06 30 |
Dahlenburg Rheba Carlene | IOOF 2nd West | 16 | 7 | 1938 01 14 | 2005 03 12 |
Dailey Edmund | Robertson I | 24 | 7 | 1906 06 20 | 1985 06 02 |
Dailey Violet P. | Robertson I | 24 | 8 | 1918 06 02 | 1982 09 09 |
Dalton Alexzander | Memorial Book #1 | A | 1 | 1999 12 03 | 2000 04 09 |
Dalton Ethel Darlene | IOOF 1st West | 34 | 12 | 1937 01 29 | 2013 05 16 |
Damewood baby daughter | Orig IOOF W | 33 | 13 | 1904 10 24 | 1904 10 31 |
Damewood Burle Norman | IOOF 1st West | 26 | 8 | 1917 02 10 | 1921 06 28 |
Damewood Donald S. | IOOF 2nd West | 36 | 8 | 1932 11 19 | 1961 10 01 |
Damewood Edna M. | IOOF 2nd West | 36 | 4 | 1871 11 18 | 1967 11 30 |
Damewood Frank Jenkins | Orig IOOF W | 33 | 15 | 1868 09 24 | 1953 11 06 |
Damewood Jerry | IOOF 2nd West | 36 | 6 | 1936 10 19 | 2017 05 09 |
Damewood Joseph E. | IOOF 2nd West | 36 | 5 | 1864 | 1962 |
Damewood Nettie Mae | Orig IOOF W | 33 | 14 | 1880 03 20 | 1950 05 14 |
Damewood Samuel | Orig IOOF W | 33 | 4 | 1853 | 1925 |
Damewood Stanley F. | Masonic NE | 106 | 2 | 1894 02 28 | 1928 08 27 |
Damewood Virgil S. | IOOF 2nd West | 36 | 7 | 1905 | 1941 |
Dammon Chandler | Orig Masonic E | 15 | 1 | 1820 03 20 | 1903 08 18 |
Daniels Patricia Lynn | Orig. IOOF E | 24 | 5 | 1952 03 16 | 2023 07 28 |
Daniels Robert Eugene | Orig IOOF East | 24 | 6 | 1952 09 18 | 2022 11 01 |
Daoust Henry F. | IOOF 2nd West | 7 | 9 | 1885 | 1953 |
Darden Bonnie June | Robertson I | 29 | 7 | 1925 06 02 | 1968 06 28 |
Darden Kim Lee | Robertson I | 29 | 8 | 1966 06 10 | 1968 06 28 |
Darden Roy J. | Robertson I | 29 | 6 | 1917 05 18 | 1974 09 12 |
Darland Elizabeth K. | Orig Masonic E | 32 | 11 | 1881 02 17 | 1952 11 16 |
Darland Merton A. | Orig Masonic E | 32 | 10 | 1876 07 11 | 1927 08 15 |
Darnall William Lee | Robertson I | 18 | 8 | 1915 03 11 | 1967 10 04 |
Daugherty Genevieve | Orig Masonic W | 20 | 13 | 1913 12 01 | 1998 11 08 |
Name | Section / Garden | Lot Number | Space | Date of Birth | Date of Death |
Fir Grove Cemetery Business Office
Smith-Lund-Mills Funeral Chapel & Crematorium
123 S 7th. St
Cottage Grove, OR 97424
Tel. 541-942-8532
Fax. 541-942-0187
M-F 08:30 – 5:00p
© Lund Cemeteries Inc. 2020