Jump to a Last Name
NameSection / GardenLot NumberSpaceDate of BirthDate of Death
Crandall Marie A.Masonic NW6591912 01 081930 01 25
Crane Marla Cascade Cremation Garden 03W331953 11 102024 01 05
Crane Marla Cascade Cremation Garden 03 W331953 11 10 2024 01 05
Crane Wilber H.Robertson II2091907 06 051973 10 10
Crapser Elmo (Bud)Robertson II1281917 07 131999 03 18
Crapser Myrtle I.Robertson II1281932 09 272006 04 08
Crawford Anna M.IOOF 2nd West4371929 11 291994 09 04
Crawford Dale LawrenceIOOF 2nd West4381939 07 141943 03 23
Crawford Dale M.IOOF 2nd West4381914 11 091982 10 19
Crawford Edwind M.Orig Masonic E30111875 03 011920 07 20
Crawford Ethel MOrig Masonic E30121893 01 101962 03 03
Crawford George H.Orig Masonic E30121892 08 291962 06 23
Crawford George H. babyOrig Masonic E30111925 03 141925 09 11
Crawford Manley W.Masonic NE10941858 08 211937 11 16
Crawford Margaret E.Orig Masonic E301018621935 12 27
Crawford MaryIOOF 1st West3731921 04 302005 02 08
Crawford OliverIOOF 1st West3721919 09 051998 02 06
Crawford Robert V.Orig Masonic E30919211955 02 27
Crawley Bert G.IOOF 1st West1761886 01 101931 08 06
Crepeau Esta L.Robertson I16919051996 06 27
Crepeau JosephRobertson I1681908 09 211967 04 24
Cribb Jesse D.Robertson I3441919 12 291982 10 15
Cribb Nellie W.Robertson I3451920 02 101978 02 19
Crist DoloresColumbarium NSL151928 06 012003 11 09
Crites Alma M.Robertson I26101924 03 181998 06 26
Crites Milburn M.Robertson I2691928 02 061975 09 18
Crittendea Vroman E.IOOF PF ES161849 01 211939 08 21
Crosby HaroldIoof N SlopeS-1721911 05 211996 09 27
Crosby RemonaIoof N SlopeS-1731909 07 061997 02 03
Crosgroves JimOrig Masonic E45118511907 01 02
Cross LaMoine L.Robertson II3861930 01 121997 12 31
Cross Nannie Robertson II 39101937 05 31 12024 08 18
Crossman Archie F.IOOF 1st West741884 05 121971 11 26
Crossman RettaIOOF 1st West731891 11 261971 03 06
Croteau, HelenRobertson II4211920 01 212007 05 22
Crouch Armenty M.IOOF PF EJ111879 02 131951 10 19
Crouch Herbert O.IOOF PF EJ121883 09 161948 01 31
Crow J. HardyIOOF PF EE118451928
Crow J. W.IOOF PF EE161875 10 241923 06 07
Crow LelaIOOF 1st West301518901920
Crow Martha L.IOOF PF EE218521931
Crum Betty JoIOOF PF EI31923 03 242017 05 21
Crum LoydIOOF PF EI41923 01 032000 01 29
Cruson AlbertIOOF 1st West161618531919
Cruson NewtonIOOF 1st West16141883 06 211969 10 07
Cubbison FlossieRobertson III891922 03 091990 12 26
Cubbison Fred H.Robertson III881913 02 231993 12 06
Culbertson James EMillsE.31890 01 061950 07 03
Culbertson Mary A.MillsE418911946 11 08
Culver ElizabethMasonic NE105218621927 12 25
Culver HarryMasonic NE105141888 06 121933 11 20
Culver HazelRobertson I811906 02 101967 10 09
Culver JohnMasonic NE105318611948
Culver Leonard (Len)Robertson I821897 07 181968 09 29
Culver LillyMasonic NE105151889 09 261987 06 07
Culvey Clarnece A.Robertson III921900 09 081981 04 07
Culvey Georgia G.Robertson III911900 11 121977 01 19
Cumming, LorraineIOOF N SlopeS-5751916 04 121996 01 16
Cumming, William JohnIOOF N SlopeS-5741914 03 192001 05 14
Cummings Cora LeeRobertson II2191892 11 241971 05 16
Cummings Robert Earl(BabyRobertson II21819541954
Currin ElsieIOOF 2nd West4718851962
Currin GeorgeIOOF 2nd West4818821955
Curry Ben T.IOOF PF EH41860 02 151939 12 05
Curry HubertOrig IOOF E108A1935 11 102018 07 15
Curtis Maria D.Masonic NE102111864 07 181932 05 18
Curtis WashingtonOrig Masonic W1451856 07 241933 08 26
Cutts James RobertMillsL41951 04 291951 04 29
D Angelo Alfred T.Masonic NE111171935 09 301998 02 01
D Angelo DorisMasonic NE111161940 06 022001 03 22
Daggett DebbieOrig Masonic W3209A1952 01 112007 06 14
Dahl George H.Masonic NW88111869 09 301953 06 ??
Dahl RebeccaMasonic NW88121881 12 311938 06 30
Dahlenburg Rheba CarleneIOOF 2nd West1671938 01 142005 03 12
Dailey EdmundRobertson I2471906 06 201985 06 02
Dailey Violet P.Robertson I2481918 06 021982 09 09
Dalton AlexzanderMemorial Book #1A11999 12 032000 04 09
Dalton Ethel DarleneIOOF 1st West34121937 01 292013 05 16
Damewood baby daughterOrig IOOF W33131904 10 241904 10 31
Damewood Burle NormanIOOF 1st West2681917 02 101921 06 28
Damewood Donald S.IOOF 2nd West3681932 11 191961 10 01
Damewood Edna M.IOOF 2nd West3641871 11 181967 11 30
Damewood Frank JenkinsOrig IOOF W33151868 09 241953 11 06
Damewood JerryIOOF 2nd West3661936 10 192017 05 09
Damewood Joseph E.IOOF 2nd West36518641962
Damewood Nettie MaeOrig IOOF W33141880 03 201950 05 14
Damewood SamuelOrig IOOF W33418531925
Damewood Stanley F.Masonic NE10621894 02 281928 08 27
Damewood Virgil S.IOOF 2nd West36719051941
Dammon ChandlerOrig Masonic E1511820 03 201903 08 18
Daniels Patricia Lynn Orig. IOOF E 2451952 03 162023 07 28
Daniels Robert Eugene Orig IOOF East 2461952 09 182022 11 01
Daoust Henry F.IOOF 2nd West7918851953
Darden Bonnie JuneRobertson I2971925 06 021968 06 28
Darden Kim LeeRobertson I2981966 06 101968 06 28
Darden Roy J.Robertson I2961917 05 181974 09 12
Darland Elizabeth K.Orig Masonic E32111881 02 171952 11 16
Darland Merton A.Orig Masonic E32101876 07 111927 08 15
Darnall William LeeRobertson I1881915 03 111967 10 04
Daugherty GenevieveOrig Masonic W20131913 12 011998 11 08
NameSection / GardenLot NumberSpaceDate of BirthDate of Death
Showing 1 to 100 of 100 entries